;
GLA Staging

My Account

Manage Bookings Logout

My Flight

remove
More info
More info
More info
This time slot is currently unavailable, please try a different slot
More info

Hotel Extras

Ensuring that your holidays are appropriately protected is one of our main priorities. That's why we have partnered with Holiday Extras so you can get a travel insurance quote to protect you before and whilst you are travelling. Holiday Extras Cover Ltd is authorised and regulated by the Financial Conduct Authority and has been independently rated 5-stars by Defaqto.

For more information or to obtain a quote, please go to their website - click the link below or call them on 0800 083 3551 to speak to a friendly advisor. Please quote AX848 upon calling.

More info

GBP = 1065.00 EUR

Provided by Rental Cars.com

More info
  • Provided by Holiday Taxis

More info

Provided by Booking.com

Search flights

Tenerife | Canary Islands

Tenerife’s flag is identical to the Scottish Saltire, but that’s largely where the two destinations end their similarities. A holiday to Tenerife from Glasgow Airport transports you to a classic sunseekers spot with an average daily maximum temperature of above 20°C. It’s the largest of the Canary Islands and also provides a fittingly handsome stage for the 3,718m Pico del Teide, not just the highest mountain on the archipelago but in the whole of Spain. Fly direct year round with easyJet, Jet2.com and TUI.

Things to do in Tenerife

1

Holiday Heaven

Tenerife is still best known for its archetypal holiday charms – there’s 350km of coastline to enjoy, collectively encompassing everything from burger-and-chips pubs to super-stylish boutiques. Playa de las Américas and Los Cristianos are magnets for package-holiday tourists, while if you’re serious about watersports then the sands of El Médano are where to head – they draw a lot of surfers. And to get away from the crowds? Try basing yourself in the quiet village of La Caleta.

2

Fiery Fiesta

Capital city Santa Cruz is twinned with Rio de Janeiro, a nod to the fact that it hosts a carnival of epic proportions each February. Expect extravagant parades, round-the-clock music, street parties and generous quantities of food and drink – it’s considered by many to be second only to its Brazilian counterpart in terms of its size and scope. There’s always a theme, which in previous years has been everything from Bollywood to Flower Power.

3

Go Wild

Tenerife’s volcanic landscape is renowned for its drama. It’s possible to climb to the summit of Pico del Teide (for which you’ll need an access permit; easily arranged) but there’s ample reward to be had from walking, cycling or even horse riding elsewhere on the island. When the sun goes down, you’ll be treated to a spectacle overhead – it’s officially been designated a Starlight Tourist Destination, and if you get away from electric lighting on a clear night the display is incredible.

Useful info for your Tenerife trip

Flight Information

Airport:
Tenerife South Airport | TFS

Flight Time:
4hr 45mins

Airlines:
easyJet
Jet2.com
TUI Airways

Prepare for your trip to Tenerife

Airport Services and Facilities

Check out the services and facilities available at Glasgow Airport before your Tenerife flight

Learn More

UpperDeck Lounge

Relax in a private space away from the crowds in the UpperDeck Lounge before your Dublin flight

Learn More

Book Airport Parking

Book your airport parking online in advance to save both time and money before your Tenerife flight

Book Now

Book a hotel

Activities in Tenerife

Flight Schedule

Flights departing to Tenerife

Dep Arr To Airline No. M T W T F S S Dates
06:30 11:05 TFS TUI Airways TOM1572 03/10/25-19/12/25
06:30 11:05 TFS TUI Airways TOM1288 07/10/25-16/12/25
06:45 11:35 TFS Jet2.com LS179 03/05/25-25/10/25
06:45 11:35 TFS Jet2.com LS125 02/05/25-24/10/25
08:45 13:30 TFS Jet2.com LS175 17/12/24-21/12/25
08:45 13:30 TFS Jet2.com LS155 16/12/24-20/12/25
08:45 13:35 TFS Jet2.com LS155 02/04/25-30/04/25
09:25 14:10 TFS Jet2.com LS159 21/12/24-08/02/25
09:35 14:20 TFS TUI Airways TOM1172 16/12/24-24/03/25
09:35 14:20 TFS Jet2.com LS125 09/02/25-23/03/25
10:00 14:45 TFS TUI Airways TOM1288 17/12/24-25/03/25
10:00 14:45 TFS TUI Airways TOM1172 31/03/25-28/04/25
10:25 15:10 TFS TUI Airways TOM1572 20/12/24-28/03/25
10:45 15:30 TFS Jet2.com LS179 01/11/25-06/12/25
10:45 15:30 TFS Jet2.com LS125 17/12/24-19/12/25
10:45 15:35 TFS Jet2.com LS125 30/03/25-21/10/25
10:55 15:40 TFS Jet2.com LS159 23/12/24-06/01/25
11:15 16:00 TFS Jet2.com LS159 19/12/24-02/01/25
11:30 16:15 TFS EasyJet EZY3113 02/04/25-30/04/25
11:40 16:30 TFS EasyJet EZY3113 18/12/24-19/11/25
13:05 17:55 TFS EasyJet EZY3113 21/12/24-15/11/25
13:35 18:25 TFS Jet2.com LS175 27/04/25-19/10/25
14:00 18:45 TFS EasyJet EZY3113 05/04/25-26/04/25
14:00 18:45 TFS Jet2.com LS159 15/02/25-29/03/25
14:15 19:00 TFS Jet2.com LS179 13/12/25-20/12/25
14:55 19:30 TFS TUI Airways TOM1686 24/05/25-20/12/25
15:00 19:45 TFS TUI Airways TOM1572 04/04/25-25/04/25
15:05 19:55 TFS Jet2.com LS175 30/03/25-20/04/25
15:15 19:50 TFS TUI Airways TOM1288 01/04/25-30/09/25
15:15 20:05 TFS Jet2.com LS175 01/04/25-24/10/25
15:20 20:10 TFS Jet2.com LS155 03/04/25-25/10/25
16:00 20:50 TFS Jet2.com LS155 31/03/25-27/10/25
16:20 21:10 TFS Jet2.com LS125 06/04/25-20/04/25
16:30 21:20 TFS Jet2.com LS179 05/04/25-26/04/25
17:25 22:00 TFS TUI Airways TOM1572 02/05/25-26/09/25
17:30 22:05 TFS TUI Airways TOM1428 01/05/25-18/12/25
17:30 22:05 TFS TUI Airways TOM1172 05/05/25-15/12/25

Flights arriving from Tenerife

Dep Arr From Airline No. M T W T F S S Dates
12:20 17:00 TFS Jet2.com LS180 03/05/25-25/10/25
12:20 17:00 TFS Jet2.com LS126 02/05/25-24/10/25
14:30 19:20 TFS Jet2.com LS176 17/12/24-21/12/25
14:30 19:20 TFS Jet2.com LS156 16/12/24-20/12/25
14:35 19:15 TFS Jet2.com LS156 02/04/25-30/04/25
14:55 19:45 TFS Jet2.com LS160 21/12/24-08/02/25
15:20 19:55 TFS TUI Airways TOM1173 16/12/24-24/03/25
15:45 20:20 TFS TUI Airways TOM1173 31/03/25-28/04/25
15:50 20:25 TFS TUI Airways TOM1289 17/12/24-25/03/25
16:20 20:55 TFS TUI Airways TOM1573 20/12/24-28/03/25
16:25 21:15 TFS Jet2.com LS126 20/12/24-28/03/25
16:30 21:10 TFS Jet2.com LS126 30/03/25-30/03/25
16:30 21:20 TFS Jet2.com LS126 31/10/25-19/12/25
16:30 21:20 TFS Jet2.com LS180 01/11/25-06/12/25
16:35 21:15 TFS Jet2.com LS126 01/04/25-21/10/25
16:35 21:25 TFS Jet2.com LS126 28/10/25-16/12/25
16:40 21:30 TFS Jet2.com LS126 17/12/24-25/03/25
16:40 21:30 TFS Jet2.com LS160 23/12/24-06/01/25
16:45 21:35 TFS Jet2.com LS160 19/12/24-02/01/25
16:55 21:45 TFS EasyJet EZY3114 02/04/25-30/04/25
17:15 22:05 TFS EasyJet EZY3114 18/12/24-19/11/25
18:50 23:40 TFS EasyJet EZY3114 21/12/24-15/11/25
19:00 23:50 TFS Jet2.com LS126 09/02/25-23/03/25
19:20 00:00 TFS Jet2.com LS176 27/04/25-19/10/25
19:25 00:15 TFS EasyJet EZY3114 05/04/25-26/04/25
19:35 00:25 TFS Jet2.com LS160 15/02/25-29/03/25
19:50 00:40 TFS Jet2.com LS180 13/12/25-20/12/25
20:40 01:10 TFS TUI Airways TOM1687 24/05/25-20/12/25
20:55 01:25 TFS TUI Airways TOM1573 04/04/25-25/04/25
20:55 01:35 TFS Jet2.com LS176 30/03/25-20/04/25
21:05 01:35 TFS TUI Airways TOM1289 01/04/25-30/09/25
21:05 01:45 TFS Jet2.com LS176 01/04/25-24/10/25
21:10 01:50 TFS Jet2.com LS156 03/04/25-25/10/25
21:40 02:20 TFS Jet2.com LS156 07/05/25-22/10/25
21:50 02:30 TFS Jet2.com LS156 31/03/25-27/10/25
22:00 02:40 TFS Jet2.com LS126 06/04/25-20/04/25
22:10 02:50 TFS Jet2.com LS180 05/04/25-26/04/25
23:00 03:30 TFS TUI Airways TOM1573 02/05/25-26/09/25
23:05 03:35 TFS TUI Airways TOM1173 05/05/25-15/12/25
23:20 03:50 TFS TUI Airways TOM1429 01/05/25-18/12/25
23:50 04:20 TFS TUI Airways TOM1573 03/10/25-19/12/25
23:50 04:20 TFS TUI Airways TOM1289 07/10/25-16/12/25

Scroll to view more

Similar Destinations

Glasgow Airport