Cultural beacon, political hotbed, nightlife mecca – the Czech capital is many things to many people. Discover one of the world’s most seductive cities on a short break to Prague from Glasgow Airport. Fly direct year round with Jet2.com.
Cultural icons
Prague’s Old Town is so crowded with architectural masterpieces and iconic sights that it can leave first-time visitors feeling a tad overwhelmed. Be sure to squeeze in a visit to the instantly recognisable Týn Church (Staroměstské náměstí), with its twin Gothic towers. The Astronomical Clock and Jan Hus Statue in the Old Town Square are also must-sees. Just outside the city’s historic core, the heavily graffitied John Lennon wall (Velkopřevorské náměstí) is a more recent addition to Prague’s cultural tapestry.
Let the music play on
When Mozart feared that the people of Vienna would find his latest opera, Don Giovanni, too challenging, he chose instead to premiere it in Prague. Since then the city has been at the cutting edge of classical music, showcasing talented local composers such as Antonín Dvořák and Bedřich Smetana as well as the international greats. Its world-class venues include the Rudolfinum (Alšovo nábřeží 12), Prague State Opera House (Wilsonova 4), Municipal House (náměstí Republiky 5) and National Theatre (Národní třída 2), but there are dozens of smaller and more eclectic concert halls to discover as well.
Get quaffing
Gone are the days when Prague’s rock-bottom prices and zingy nightlife scene made it Europe’s number one stag do destination. The city has matured culturally – but while the tackiest bars may have had their day, the quality of the beer and the cutting-edge nature of the clubs remain constant. Start your night at microbrewery U Medvídků (Na Perštýně 7), which produces some of the strongest – and most sippable – lager in the country. Classy cocktail joint Hemingway (Karolíny Světlé 26) is an alternative for non-beer drinks, while the industrial-style Cross Club (Plynární 23, Holešovice) is the place of the moment to party.
Book a hotel
Activities in Prague
Flight Schedule
Flights departing to Prague
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | 10:15 | PRG | EasyJet | EZY3179 | 30/01/25-30/01/25 | |||||||
07:00 | 10:15 | PRG | EasyJet | EZY3179 | 19/12/24-13/11/25 | |||||||
08:00 | 11:30 | PRG | Jet2.com | LS153 | 26/12/24-27/02/25 | |||||||
08:15 | 11:45 | PRG | Jet2.com | LS153 | 03/04/25-15/05/25 | |||||||
10:10 | 13:25 | PRG | EasyJet | EZY3179 | 30/03/25-19/10/25 | |||||||
14:10 | 17:25 | PRG | EasyJet | EZY3179 | 03/04/25-23/10/25 | |||||||
14:10 | 17:25 | PRG | EasyJet | EZY3179 | 29/06/25-31/08/25 | |||||||
14:40 | 18:10 | PRG | Jet2.com | LS153 | 12/01/25-09/02/25 | |||||||
15:05 | 18:35 | PRG | Jet2.com | LS153 | 27/11/25-18/12/25 | |||||||
15:05 | 18:35 | PRG | Jet2.com | LS153 | 19/12/24-20/11/25 | |||||||
16:20 | 19:50 | PRG | Jet2.com | LS153 | 30/11/25-21/12/25 | |||||||
16:20 | 19:50 | PRG | Jet2.com | LS153 | 22/12/24-23/11/25 | |||||||
16:55 | 20:10 | PRG | EasyJet | EZY3179 | 22/12/24-16/11/25 | |||||||
17:50 | 21:20 | PRG | Jet2.com | LS153 | 27/04/25-18/05/25 |
Flights arriving from Prague
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:55 | 12:30 | PRG | EasyJet | EZY3180 | 30/01/25-30/01/25 | |||||||
10:55 | 12:30 | PRG | EasyJet | EZY3180 | 19/12/24-13/11/25 | |||||||
12:20 | 14:00 | PRG | Jet2.com | LS154 | 26/12/24-27/02/25 | |||||||
12:35 | 14:05 | PRG | Jet2.com | LS154 | 03/04/25-15/05/25 | |||||||
13:55 | 15:30 | PRG | EasyJet | EZY3180 | 30/03/25-19/10/25 | |||||||
17:55 | 19:30 | PRG | EasyJet | EZY3180 | 03/04/25-23/10/25 | |||||||
17:55 | 19:30 | PRG | EasyJet | EZY3180 | 29/06/25-31/08/25 | |||||||
18:55 | 20:35 | PRG | Jet2.com | LS154 | 12/01/25-09/02/25 | |||||||
19:25 | 21:05 | PRG | Jet2.com | LS154 | 27/11/25-18/12/25 | |||||||
19:25 | 21:05 | PRG | Jet2.com | LS154 | 19/12/24-20/11/25 | |||||||
20:35 | 22:15 | PRG | Jet2.com | LS154 | 22/12/24-23/03/25 | |||||||
20:40 | 22:10 | PRG | Jet2.com | LS154 | 30/03/25-30/03/25 | |||||||
20:40 | 22:15 | PRG | EasyJet | EZY3180 | 22/12/24-16/11/25 | |||||||
20:40 | 22:20 | PRG | Jet2.com | LS154 | 30/11/25-21/12/25 | |||||||
20:40 | 22:20 | PRG | Jet2.com | LS154 | 23/11/25-23/11/25 | |||||||
22:10 | 23:40 | PRG | Jet2.com | LS154 | 27/04/25-18/05/25 |
Scroll to view more