Meeting all your business needs
With a range of business facilities from meeting rooms, a comfortable, stylish and full-equipped lounge, shower and breakfast facilities on offer, London Gatwick has everything you need while waiting for your flight or to cater to meetings before or after your flight. Discover the No.1 lounge in the North Terminal or the Regus Express Business lounge in the South Terminal in which you can find access to free Wi-Fi, printing, scanning and faxing facilities there is everything you should need to meet your business requirements.
Gatwick to London City Centre with Ease
Get from London Gatwick airport into London city centre with a quick and hassle-free commute. The Gatwick Express non-stop train service direct to Victoria runs every 15 minutes and can have you in the heart of London city centre within 30 minutes. While services to London Bridge, London Blackfriars, Farringdon and St Pancreas International which also run every 15 minutes and have a journey time into central London between 30-45 minutes.
Luggage free travel
You now have the option to travel between London City Centre and Gatwick without the hassle of hauling around luggage. London Gatwick can offer a service which will drop our bags from Gatwick to any London home, hotel or office which means you can make the most of your travel without heavy luggage dictating your day.
Book a hotel
Activities in London Gatwick
Flight Schedule
Flights departing to London Gatwick
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:25 | 07:55 | LGW | British Airways | BA1481 | 16/12/24-28/03/25 | |||||||
06:25 | 07:55 | LGW | British Airways | BA1481 | 23/12/24-03/03/25 | |||||||
06:25 | 07:55 | LGW | British Airways | BA1495 | 27/10/25-19/12/25 | |||||||
06:35 | 08:10 | LGW | EasyJet | EZY868 | 05/06/25-23/10/25 | |||||||
06:45 | 08:20 | LGW | EasyJet | EZY868 | 31/03/25-25/10/25 | |||||||
06:45 | 08:20 | LGW | EasyJet | EZY862 | 20/12/24-14/11/25 | |||||||
06:45 | 08:20 | LGW | EasyJet | EZY862 | 10/01/25-17/01/25 | |||||||
06:55 | 08:30 | LGW | EasyJet | EZY868 | 06/06/25-24/10/25 | |||||||
06:55 | 08:30 | LGW | EasyJet | EZY868 | 04/04/25-29/08/25 | |||||||
07:00 | 08:30 | LGW | EasyJet | EZY862 | 18/12/24-26/03/25 | |||||||
07:00 | 08:35 | LGW | EasyJet | EZY862 | 17/12/24-19/11/25 | |||||||
07:00 | 08:35 | LGW | EasyJet | EZY862 | 16/12/24-17/11/25 | |||||||
07:05 | 08:35 | LGW | British Airways | BA1481 | 28/12/24-29/03/25 | |||||||
07:05 | 08:35 | LGW | British Airways | BA1481 | 21/12/24-21/12/24 | |||||||
07:05 | 08:35 | LGW | British Airways | BA1495 | 01/11/25-20/12/25 | |||||||
07:10 | 08:40 | LGW | British Airways | BA1481 | 22/12/24-23/03/25 | |||||||
07:10 | 08:40 | LGW | British Airways | BA1481 | 19/01/25-19/01/25 | |||||||
07:10 | 08:40 | LGW | British Airways | BA1495 | 26/10/25-21/12/25 | |||||||
07:30 | 09:05 | LGW | British Airways | BA1481 | 05/04/25-28/06/25 | |||||||
07:30 | 09:05 | LGW | British Airways | BA1481 | 19/07/25-18/10/25 | |||||||
07:30 | 09:05 | LGW | British Airways | BA1481 | 26/04/25-25/10/25 | |||||||
07:30 | 09:05 | LGW | British Airways | BA1481 | 12/04/25-11/10/25 | |||||||
07:35 | 09:10 | LGW | British Airways | BA1481 | 11/04/25-24/10/25 | |||||||
07:35 | 09:10 | LGW | British Airways | BA1481 | 06/04/25-12/10/25 | |||||||
07:35 | 09:10 | LGW | British Airways | BA1481 | 30/03/25-20/10/25 | |||||||
07:35 | 09:10 | LGW | British Airways | BA1481 | 04/04/25-10/10/25 | |||||||
07:50 | 09:25 | LGW | British Airways | BA1481 | 08/04/25-14/10/25 | |||||||
07:50 | 09:25 | LGW | British Airways | BA1481 | 01/04/25-22/10/25 | |||||||
07:50 | 09:25 | LGW | British Airways | BA1481 | 03/04/25-23/10/25 | |||||||
07:50 | 09:25 | LGW | British Airways | BA1481 | 16/04/25-15/10/25 | |||||||
08:20 | 09:55 | LGW | EasyJet | EZY862 | 06/03/25-13/11/25 | |||||||
08:20 | 09:55 | LGW | EasyJet | EZY862 | 19/12/24-30/10/25 | |||||||
08:25 | 09:55 | LGW | EasyJet | EZY862 | 22/12/24-05/01/25 | |||||||
08:25 | 10:00 | LGW | EasyJet | EZY862 | 02/03/25-02/11/25 | |||||||
08:25 | 10:00 | LGW | EasyJet | EZY862 | 16/02/25-23/02/25 | |||||||
09:00 | 10:35 | LGW | EasyJet | EZY866 | 27/10/25-27/10/25 | |||||||
09:20 | 10:55 | LGW | EasyJet | EZY6414 | 31/03/25-20/10/25 | |||||||
09:45 | 11:20 | LGW | EasyJet | EZY862 | 01/03/25-01/11/25 | |||||||
09:45 | 11:20 | LGW | EasyJet | EZY862 | 21/12/24-15/11/25 | |||||||
10:15 | 11:50 | LGW | EasyJet | EZY862 | 03/04/25-23/10/25 | |||||||
10:20 | 11:55 | LGW | EasyJet | EZY862 | 02/04/25-22/10/25 | |||||||
10:25 | 12:00 | LGW | EasyJet | EZY862 | 30/03/25-25/10/25 | |||||||
10:25 | 12:00 | LGW | EasyJet | EZY862 | 01/04/25-21/10/25 | |||||||
11:00 | 12:20 | LGW | EasyJet | EZY866 | 22/12/24-05/01/25 | |||||||
11:00 | 12:30 | LGW | EasyJet | EZY866 | 19/01/25-19/01/25 | |||||||
11:00 | 12:30 | LGW | EasyJet | EZY866 | 12/01/25-16/11/25 | |||||||
11:50 | 13:20 | LGW | EasyJet | EZY868 | 22/12/24-16/11/25 | |||||||
11:50 | 13:20 | LGW | EasyJet | EZY868 | 29/12/24-09/02/25 | |||||||
13:55 | 15:25 | LGW | EasyJet | EZY866 | 21/12/24-15/11/25 | |||||||
14:25 | 15:50 | LGW | EasyJet | EZY866 | 14/02/25-21/02/25 | |||||||
14:25 | 15:50 | LGW | EasyJet | EZY866 | 28/02/25-28/03/25 | |||||||
14:25 | 15:55 | LGW | EasyJet | EZY866 | 03/01/25-03/01/25 | |||||||
14:25 | 15:55 | LGW | EasyJet | EZY866 | 20/12/24-27/12/24 | |||||||
14:45 | 16:15 | LGW | EasyJet | EZY866 | 19/12/24-13/11/25 | |||||||
14:45 | 16:15 | LGW | EasyJet | EZY866 | 02/01/25-13/03/25 | |||||||
14:45 | 16:20 | LGW | EasyJet | EZY864 | 02/04/25-22/10/25 | |||||||
15:00 | 16:30 | LGW | EasyJet | EZY866 | 16/12/24-17/03/25 | |||||||
15:00 | 16:30 | LGW | EasyJet | EZY866 | 03/03/25-24/03/25 | |||||||
15:30 | 17:05 | LGW | EasyJet | EZY888 | 30/03/25-24/10/25 | |||||||
15:45 | 17:20 | LGW | EasyJet | EZY870 | 31/03/25-23/10/25 | |||||||
16:05 | 17:35 | LGW | EasyJet | EZY888 | 02/04/25-22/10/25 | |||||||
16:10 | 17:40 | LGW | EasyJet | EZY868 | 20/12/24-31/10/25 | |||||||
16:10 | 17:40 | LGW | EasyJet | EZY868 | 07/03/25-14/11/25 | |||||||
16:15 | 17:45 | LGW | EasyJet | EZY864 | 30/03/25-19/10/25 | |||||||
16:25 | 17:55 | LGW | EasyJet | EZY870 | 04/04/25-24/10/25 | |||||||
16:40 | 18:10 | LGW | EasyJet | EZY864 | 01/04/25-21/10/25 | |||||||
16:45 | 18:15 | LGW | EasyJet | EZY868 | 16/12/24-30/10/25 | |||||||
16:45 | 18:15 | LGW | EasyJet | EZY868 | 06/01/25-19/11/25 | |||||||
16:45 | 18:15 | LGW | EasyJet | EZY888 | 03/04/25-23/10/25 | |||||||
19:30 | 21:00 | LGW | EasyJet | EZY870 | 30/03/25-19/10/25 | |||||||
19:30 | 21:00 | LGW | EasyJet | EZY870 | 29/06/25-31/08/25 | |||||||
20:35 | 22:00 | LGW | EasyJet | EZY870 | 10/01/25-19/11/25 | |||||||
20:35 | 22:00 | LGW | EasyJet | EZY870 | 16/12/24-17/11/25 | |||||||
20:50 | 22:15 | LGW | EasyJet | EZY6366 | 17/12/24-25/03/25 | |||||||
20:50 | 22:15 | LGW | EasyJet | EZY870 | 02/03/25-18/11/25 | |||||||
20:50 | 22:15 | LGW | EasyJet | EZY870 | 22/12/24-23/02/25 | |||||||
21:05 | 22:35 | LGW | EasyJet | EZY888 | 23/06/25-25/08/25 | |||||||
21:15 | 22:45 | LGW | EasyJet | EZY866 | 02/04/25-22/10/25 | |||||||
21:15 | 22:45 | LGW | EasyJet | EZY866 | 25/06/25-27/08/25 | |||||||
21:20 | 22:50 | LGW | EasyJet | EZY866 | 03/04/25-24/10/25 | |||||||
21:20 | 22:55 | LGW | EasyJet | EZY866 | 30/03/25-19/10/25 | |||||||
21:55 | 23:25 | LGW | EasyJet | EZY6576 | 01/04/25-21/10/25 |
Flights arriving from London Gatwick
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05:50 | 07:20 | LGW | EasyJet | EZY863 | 16/02/25-23/02/25 | |||||||
06:20 | 07:50 | LGW | EasyJet | EZY863 | 06/03/25-13/11/25 | |||||||
06:20 | 07:50 | LGW | EasyJet | EZY863 | 19/12/24-30/10/25 | |||||||
06:25 | 07:55 | LGW | EasyJet | EZY863 | 22/12/24-05/01/25 | |||||||
06:25 | 07:55 | LGW | EasyJet | EZY863 | 02/03/25-02/11/25 | |||||||
07:00 | 08:30 | LGW | EasyJet | EZY865 | 27/10/25-27/10/25 | |||||||
07:05 | 08:35 | LGW | EasyJet | EZY6413 | 31/03/25-20/10/25 | |||||||
07:30 | 09:00 | LGW | EasyJet | EZY863 | 21/12/24-15/11/25 | |||||||
07:30 | 09:00 | LGW | EasyJet | EZY863 | 01/03/25-01/11/25 | |||||||
08:15 | 09:45 | LGW | EasyJet | EZY861 | 02/04/25-23/10/25 | |||||||
08:20 | 09:50 | LGW | EasyJet | EZY861 | 30/03/25-19/10/25 | |||||||
08:25 | 09:55 | LGW | EasyJet | EZY861 | 31/03/25-25/10/25 | |||||||
08:25 | 09:55 | LGW | EasyJet | EZY861 | 01/04/25-21/10/25 | |||||||
08:55 | 10:25 | LGW | EasyJet | EZY869 | 01/04/25-25/10/25 | |||||||
09:00 | 10:30 | LGW | EasyJet | EZY865 | 19/01/25-19/01/25 | |||||||
09:00 | 10:30 | LGW | EasyJet | EZY865 | 22/12/24-16/11/25 | |||||||
09:05 | 10:35 | LGW | EasyJet | EZY869 | 31/03/25-24/10/25 | |||||||
09:05 | 10:35 | LGW | EasyJet | EZY869 | 04/04/25-29/08/25 | |||||||
09:05 | 10:35 | LGW | EasyJet | EZY863 | 10/01/25-17/01/25 | |||||||
09:05 | 10:35 | LGW | EasyJet | EZY863 | 20/12/24-14/11/25 | |||||||
09:10 | 10:40 | LGW | EasyJet | EZY863 | 16/12/24-17/11/25 | |||||||
09:10 | 10:40 | LGW | EasyJet | EZY863 | 17/12/24-18/11/25 | |||||||
09:35 | 11:05 | LGW | EasyJet | EZY863 | 08/01/25-19/11/25 | |||||||
09:45 | 11:15 | LGW | EasyJet | EZY863 | 18/12/24-01/01/25 | |||||||
10:15 | 11:50 | LGW | British Airways | BA1480 | 01/04/25-21/10/25 | |||||||
10:15 | 11:50 | LGW | British Airways | BA1480 | 02/09/25-16/09/25 | |||||||
10:15 | 11:50 | LGW | British Airways | BA1480 | 15/04/25-12/08/25 | |||||||
10:15 | 11:50 | LGW | British Airways | BA1480 | 08/04/25-14/10/25 | |||||||
10:20 | 11:50 | LGW | British Airways | BA1480 | 16/12/24-29/03/25 | |||||||
10:20 | 11:50 | LGW | British Airways | BA1480 | 21/12/24-03/03/25 | |||||||
10:20 | 11:50 | LGW | British Airways | BA1492 | 26/10/25-21/12/25 | |||||||
10:25 | 12:00 | LGW | British Airways | BA1480 | 10/04/25-21/08/25 | |||||||
10:25 | 12:00 | LGW | British Airways | BA1480 | 17/04/25-02/10/25 | |||||||
10:25 | 12:00 | LGW | British Airways | BA1480 | 03/04/25-23/10/25 | |||||||
10:25 | 12:00 | LGW | British Airways | BA1480 | 24/04/25-16/10/25 | |||||||
11:10 | 12:45 | LGW | British Airways | BA1480 | 30/03/25-20/10/25 | |||||||
11:10 | 12:45 | LGW | British Airways | BA1480 | 02/04/25-25/10/25 | |||||||
11:10 | 12:45 | LGW | British Airways | BA1480 | 06/04/25-18/10/25 | |||||||
11:10 | 12:45 | LGW | British Airways | BA1480 | 05/04/25-24/10/25 | |||||||
11:50 | 13:20 | LGW | EasyJet | EZY865 | 21/12/24-15/11/25 | |||||||
12:25 | 13:55 | LGW | EasyJet | EZY865 | 03/01/25-28/03/25 | |||||||
12:25 | 13:55 | LGW | EasyJet | EZY865 | 20/12/24-21/02/25 | |||||||
12:45 | 14:15 | LGW | EasyJet | EZY865 | 02/01/25-13/03/25 | |||||||
12:45 | 14:15 | LGW | EasyJet | EZY865 | 19/12/24-13/11/25 | |||||||
12:45 | 14:15 | LGW | EasyJet | EZY863 | 02/04/25-22/10/25 | |||||||
13:00 | 14:30 | LGW | EasyJet | EZY865 | 03/03/25-24/03/25 | |||||||
13:00 | 14:30 | LGW | EasyJet | EZY865 | 16/12/24-17/03/25 | |||||||
13:30 | 15:00 | LGW | EasyJet | EZY887 | 30/03/25-24/10/25 | |||||||
13:55 | 15:25 | LGW | EasyJet | EZY867 | 22/12/24-16/11/25 | |||||||
13:55 | 15:25 | LGW | EasyJet | EZY867 | 29/12/24-09/02/25 | |||||||
14:05 | 15:35 | LGW | EasyJet | EZY887 | 02/04/25-22/10/25 | |||||||
14:10 | 15:40 | LGW | EasyJet | EZY863 | 30/03/25-19/10/25 | |||||||
14:10 | 15:40 | LGW | EasyJet | EZY867 | 07/03/25-14/11/25 | |||||||
14:10 | 15:40 | LGW | EasyJet | EZY867 | 20/12/24-31/10/25 | |||||||
14:25 | 15:55 | LGW | EasyJet | EZY863 | 01/04/25-21/10/25 | |||||||
14:45 | 16:15 | LGW | EasyJet | EZY867 | 06/01/25-19/11/25 | |||||||
14:45 | 16:15 | LGW | EasyJet | EZY867 | 16/12/24-30/10/25 | |||||||
14:45 | 16:15 | LGW | EasyJet | EZY887 | 03/04/25-23/10/25 | |||||||
18:10 | 19:40 | LGW | EasyJet | EZY871 | 31/03/25-20/10/25 | |||||||
18:20 | 19:50 | LGW | EasyJet | EZY871 | 03/04/25-23/10/25 | |||||||
18:35 | 20:05 | LGW | EasyJet | EZY869 | 16/12/24-17/11/25 | |||||||
18:35 | 20:05 | LGW | EasyJet | EZY869 | 10/01/25-19/11/25 | |||||||
18:35 | 20:05 | LGW | EasyJet | EZY6365 | 17/12/24-25/03/25 | |||||||
18:40 | 20:10 | LGW | EasyJet | EZY871 | 04/04/25-24/10/25 | |||||||
18:45 | 20:15 | LGW | EasyJet | EZY869 | 02/03/25-16/11/25 | |||||||
18:45 | 20:15 | LGW | EasyJet | EZY869 | 22/12/24-23/02/25 | |||||||
19:00 | 20:30 | LGW | EasyJet | EZY887 | 23/06/25-25/08/25 | |||||||
19:15 | 20:45 | LGW | EasyJet | EZY865 | 02/04/25-22/10/25 | |||||||
19:15 | 20:45 | LGW | EasyJet | EZY865 | 03/04/25-23/10/25 | |||||||
19:15 | 20:45 | LGW | EasyJet | EZY6575 | 01/04/25-21/10/25 | |||||||
19:20 | 20:50 | LGW | EasyJet | EZY865 | 30/03/25-24/10/25 | |||||||
21:35 | 23:00 | LGW | EasyJet | EZY871 | 29/06/25-31/08/25 | |||||||
21:35 | 23:00 | LGW | EasyJet | EZY871 | 30/03/25-19/10/25 |
Scroll to view more