Airport Services and Facilities
Check out the services and facilities available at Glasgow Airport before your Dublin flight
;
Ensuring that your holidays are appropriately protected is one of our main priorities. That's why we have partnered with Holiday Extras so you can get a travel insurance quote to protect you before and whilst you are travelling. Holiday Extras Cover Ltd is authorised and regulated by the Financial Conduct Authority and has been independently rated 5-stars by Defaqto.
For more information or to obtain a quote, please go to their website - click the link below or call them on 0800 083 3551 to speak to a friendly advisor. Please quote AX848 upon calling.
GBP = 1065.00 EUR
Please fill in a valid amount for the currency fieldProvided by Booking.com
With history etched into its cobbled streets, Ireland’s first city is a hangout for writers, poets and dreamers. Dublin punches above its weight for culture, character and nightlife – take a short break to Dublin from Glasgow Airport and discover a different pace of life beside the River Liffey.
Literary legends abound on the streets of Dublin. James Joyce devoted an entire novel to one man’s day in the city; Seán O’Casey and Brendan Behan lived within minutes of the Dublin docks. Hear their stories in the Dublin Writers Museum (18 Parnell Square) and James Joyce Centre (35 North Great George’s Street), before strolling down to Trinity College, to walk the hallowed precincts that inspired Oscar Wilde and Jonathan Swift. The college library preserves perhaps Ireland’s most famous piece of literature, the ninth-century Book of Kells.
There’s more to Dublin nightlife than stag nights at Temple Bar. In Dublin, the traditional pub is king, and nights out span the generations, as old-timers trade tall tales with students and hipsters. Essential stops for thirsty travellers include The Stag’s Head (1 Dame Court), John Kavanagh’s (1 Prospect Square) and The Long Hall (51 South Great George's Street). Don’t overlook the official Guinness tour at the St James’ Gate Brewery – even the Queen wasn't averse to stopping by on the first state visit in 2011.
From cockles and mussels to the Boomtown Rats, Dublin has music in its blood. Thin Lizzy, U2, Sinéad O'Connor, the Undertones, the list of local talent goes on and on. Discover the next generation of Dublin rock legends at such iconic venues as Project Art Centre (39 East Essex Street), Vicar Street (58-59 Thomas Street) and Whelan’s (25 Wexford Street). Jazz fans snap their fingers at JJ Smyth’s (12 Aungier Street), while the sound of fiddles spills into the ears like Irish whiskey at the events organised by Comhaltas Ceoltóirí Eireann (32 Belgrave Square South).
Airport:
Dublin Airport | DUB
Flight Time:
55mins
Airlines:
Aer Lingus
Ryanair
Check out the services and facilities available at Glasgow Airport before your Dublin flight
Book your airport parking online in advance to save both time and money before your Dublin flight
Relax in a private space away from the crowds in the UpperDeck Lounge before your Dublin flight
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:25 | 08:25 | DUB | Ryanair | FR275 | 18/12/24-19/12/25 | |||||||
07:35 | 08:35 | DUB | Ryanair | FR275 | 05/04/25-25/10/25 | |||||||
07:45 | 08:45 | DUB | Ryanair | FR275 | 21/12/24-21/12/25 | |||||||
07:55 | 08:55 | DUB | Ryanair | FR5562 | 01/04/25-16/12/25 | |||||||
07:55 | 08:55 | DUB | Ryanair | FR5150 | 04/04/25-24/10/25 | |||||||
08:00 | 09:00 | DUB | Ryanair | FR5562 | 03/04/25-18/12/25 | |||||||
08:20 | 09:35 | DUB | Aer Lingus | EI3221 | 16/12/24-29/03/25 | |||||||
08:25 | 09:25 | DUB | Ryanair | FR5562 | 02/04/25-17/12/25 | |||||||
08:30 | 09:30 | DUB | Ryanair | FR5562 | 31/03/25-15/12/25 | |||||||
08:30 | 09:30 | DUB | Ryanair | FR5150 | 30/03/25-19/10/25 | |||||||
08:35 | 09:50 | DUB | Aer Lingus | EI3221 | 30/03/25-21/12/25 | |||||||
08:50 | 09:50 | DUB | Ryanair | FR275 | 16/12/24-15/12/25 | |||||||
10:25 | 11:25 | DUB | Ryanair | FR275 | 17/12/24-16/12/25 | |||||||
10:35 | 11:35 | DUB | Ryanair | FR5564 | 05/04/25-25/10/25 | |||||||
11:10 | 12:10 | DUB | Ryanair | FR5150 | 21/12/24-20/12/25 | |||||||
11:25 | 12:25 | DUB | Ryanair | FR5150 | 16/12/24-15/12/25 | |||||||
12:00 | 13:15 | DUB | Aer Lingus | EI3223 | 16/12/24-20/12/25 | |||||||
12:25 | 13:25 | DUB | Ryanair | FR5150 | 22/12/24-21/12/25 | |||||||
13:35 | 14:35 | DUB | Ryanair | FR5562 | 04/04/25-19/12/25 | |||||||
13:45 | 14:45 | DUB | Ryanair | FR5150 | 03/04/25-18/12/25 | |||||||
13:55 | 14:55 | DUB | Ryanair | FR5564 | 20/12/24-19/12/25 | |||||||
14:15 | 15:15 | DUB | Ryanair | FR5150 | 31/03/25-20/10/25 | |||||||
14:25 | 15:25 | DUB | Ryanair | FR5564 | 16/12/24-15/12/25 | |||||||
15:30 | 16:30 | DUB | Ryanair | FR5150 | 02/04/25-17/12/25 | |||||||
15:35 | 16:35 | DUB | Ryanair | FR5150 | 05/04/25-25/10/25 | |||||||
15:55 | 17:05 | DUB | Aer Lingus | EI3225 | 30/03/25-21/12/25 | |||||||
16:10 | 17:10 | DUB | Ryanair | FR5564 | 21/12/24-20/12/25 | |||||||
16:35 | 17:35 | DUB | Ryanair | FR5562 | 30/03/25-21/12/25 | |||||||
16:45 | 18:00 | DUB | Aer Lingus | EI3227 | 16/12/24-29/03/25 | |||||||
17:20 | 18:40 | DUB | Aer Lingus | EI3227 | 30/03/25-21/12/25 | |||||||
18:00 | 19:00 | DUB | Ryanair | FR5150 | 01/04/25-16/12/25 | |||||||
18:35 | 19:35 | DUB | Ryanair | FR275 | 02/04/25-22/10/25 | |||||||
18:40 | 19:40 | DUB | Ryanair | FR275 | 03/04/25-23/10/25 | |||||||
19:10 | 20:30 | DUB | Aer Lingus | EI3229 | 17/12/24-25/03/25 | |||||||
19:25 | 20:25 | DUB | Ryanair | FR5771 | 20/12/24-19/12/25 | |||||||
19:30 | 20:30 | DUB | Ryanair | FR5564 | 22/12/24-21/12/25 | |||||||
20:00 | 21:10 | DUB | Aer Lingus | EI3229 | 24/01/25-24/01/25 | |||||||
20:00 | 21:15 | DUB | Aer Lingus | EI3229 | 25/01/25-25/01/25 | |||||||
20:10 | 21:25 | DUB | Aer Lingus | EI3229 | 30/03/25-21/12/25 | |||||||
20:10 | 21:30 | DUB | Aer Lingus | EI3229 | 16/12/24-28/03/25 | |||||||
20:50 | 21:50 | DUB | Ryanair | FR275 | 31/03/25-20/10/25 | |||||||
21:25 | 22:25 | DUB | Ryanair | FR5771 | 21/12/24-20/12/25 | |||||||
21:55 | 22:55 | DUB | Ryanair | FR275 | 30/03/25-19/10/25 | |||||||
22:05 | 23:05 | DUB | Ryanair | FR5150 | 20/12/24-19/12/25 | |||||||
22:25 | 23:25 | DUB | Ryanair | FR275 | 01/04/25-21/10/25 | |||||||
22:30 | 23:30 | DUB | Ryanair | FR5771 | 16/12/24-15/12/25 | |||||||
22:30 | 23:30 | DUB | Ryanair | FR275 | 04/04/25-24/10/25 | |||||||
22:40 | 23:40 | DUB | Ryanair | FR5771 | 22/12/24-21/12/25 | |||||||
22:55 | 23:55 | DUB | Ryanair | FR5773 | 21/12/24-20/12/25 | |||||||
23:50 | 00:50 | DUB | Ryanair | FR5562 | 05/04/25-20/12/25 |
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 07:00 | DUB | Ryanair | FR276 | 18/12/24-19/12/25 | |||||||
06:00 | 07:10 | DUB | Ryanair | FR5565 | 05/04/25-20/12/25 | |||||||
06:20 | 07:20 | DUB | Ryanair | FR276 | 21/12/24-21/12/25 | |||||||
06:20 | 07:30 | DUB | Ryanair | FR5563 | 01/04/25-16/12/25 | |||||||
06:25 | 07:35 | DUB | Ryanair | FR5563 | 03/04/25-18/12/25 | |||||||
06:40 | 07:50 | DUB | Aer Lingus | EI3220 | 16/12/24-29/03/25 | |||||||
06:50 | 08:00 | DUB | Ryanair | FR5563 | 02/04/25-17/12/25 | |||||||
06:50 | 08:05 | DUB | Aer Lingus | EI3220 | 30/03/25-21/12/25 | |||||||
06:55 | 08:05 | DUB | Ryanair | FR5563 | 30/03/25-20/10/25 | |||||||
07:25 | 08:25 | DUB | Ryanair | FR276 | 16/12/24-15/12/25 | |||||||
09:00 | 10:00 | DUB | Ryanair | FR276 | 17/12/24-16/12/25 | |||||||
09:00 | 10:10 | DUB | Ryanair | FR276 | 05/04/25-25/10/25 | |||||||
09:45 | 10:45 | DUB | Ryanair | FR5151 | 21/12/24-20/12/25 | |||||||
10:00 | 11:00 | DUB | Ryanair | FR5151 | 16/12/24-15/12/25 | |||||||
10:20 | 11:30 | DUB | Aer Lingus | EI3222 | 16/12/24-20/12/25 | |||||||
11:00 | 12:00 | DUB | Ryanair | FR5151 | 22/12/24-21/12/25 | |||||||
12:00 | 13:10 | DUB | Ryanair | FR5151 | 04/04/25-24/10/25 | |||||||
12:10 | 13:20 | DUB | Ryanair | FR5151 | 03/04/25-18/12/25 | |||||||
12:30 | 13:30 | DUB | Ryanair | FR5563 | 20/12/24-19/12/25 | |||||||
12:40 | 13:50 | DUB | Ryanair | FR5151 | 31/03/25-20/10/25 | |||||||
12:55 | 13:55 | DUB | Ryanair | FR5563 | 16/12/24-15/12/25 | |||||||
13:55 | 15:05 | DUB | Ryanair | FR5151 | 02/04/25-17/12/25 | |||||||
14:00 | 15:10 | DUB | Ryanair | FR5151 | 05/04/25-25/10/25 | |||||||
14:05 | 15:25 | DUB | Aer Lingus | EI3224 | 30/03/25-21/12/25 | |||||||
14:45 | 15:45 | DUB | Ryanair | FR5563 | 21/12/24-20/12/25 | |||||||
15:00 | 16:10 | DUB | Ryanair | FR5151 | 30/03/25-19/10/25 | |||||||
15:00 | 16:15 | DUB | Aer Lingus | EI3226 | 16/12/24-29/03/25 | |||||||
15:30 | 16:50 | DUB | Aer Lingus | EI3226 | 30/03/25-21/12/25 | |||||||
16:05 | 17:15 | DUB | Ryanair | FR5151 | 01/04/25-16/12/25 | |||||||
17:00 | 18:10 | DUB | Ryanair | FR276 | 02/04/25-22/10/25 | |||||||
17:05 | 18:15 | DUB | Ryanair | FR276 | 03/04/25-23/10/25 | |||||||
17:20 | 18:40 | DUB | Aer Lingus | EI3228 | 17/12/24-25/03/25 | |||||||
18:00 | 19:00 | DUB | Ryanair | FR5772 | 20/12/24-19/12/25 | |||||||
18:05 | 19:05 | DUB | Ryanair | FR5563 | 22/12/24-21/12/25 | |||||||
18:10 | 19:30 | DUB | Aer Lingus | EI3228 | 25/01/25-25/01/25 | |||||||
18:20 | 19:30 | DUB | Aer Lingus | EI3228 | 24/01/25-24/01/25 | |||||||
18:20 | 19:40 | DUB | Aer Lingus | EI3228 | 16/12/24-21/12/25 | |||||||
19:15 | 20:25 | DUB | Ryanair | FR276 | 31/03/25-20/10/25 | |||||||
20:00 | 21:00 | DUB | Ryanair | FR5772 | 21/12/24-20/12/25 | |||||||
20:20 | 21:30 | DUB | Ryanair | FR276 | 30/03/25-19/10/25 | |||||||
20:40 | 21:40 | DUB | Ryanair | FR5151 | 20/12/24-19/12/25 | |||||||
20:50 | 22:00 | DUB | Ryanair | FR276 | 01/04/25-21/10/25 | |||||||
20:55 | 22:05 | DUB | Ryanair | FR276 | 04/04/25-24/10/25 | |||||||
21:05 | 22:05 | DUB | Ryanair | FR5772 | 16/12/24-15/12/25 | |||||||
21:15 | 22:15 | DUB | Ryanair | FR5772 | 22/12/24-21/12/25 | |||||||
21:30 | 22:30 | DUB | Ryanair | FR5774 | 21/12/24-20/12/25 | |||||||
22:15 | 23:25 | DUB | Ryanair | FR5563 | 05/04/25-25/10/25 |
Scroll to view more