Like Bodrum and the rest of southwestern Turkey, Dalaman was once part of the Ionian sphere and is blessed with a network of wonderful monuments and a fascinating history. But as any visitor to the area knows, its cultural treasures pale in comparison to its natural ones: a hinterland of astonishing rugged beauty and some of the best beaches in Turkey.
Pure shores
There’s no shortage of beaches in and around Dalaman but one of the loveliest areas is the Blue Lagoon, a peninsula of pure white sand spearing out into the Aegean Sea. You do have to pay to take advantage but it’s worth it for the views alone. For those who don’t fancy flopping out on the beach, there are pedalos for hire and sea kayaks which you can use to explore the craggy coastline north and south of the beach.
Ancient sites
One of the seven wonders of the Ancient World, Ephesus is one of Turkey’s most famous historical sites and is remarkably well preserved. Highlights include the magnificent Temple of Hadrian and the Library of Celsus, as well as the imposing amphitheatre where 25,000 citizens once watched gladiators battling it out on the sand below. There’s also the excavated remains of a Roman street that was once home to the city’s biggest brothels.
Exotic bazaars
Whether or not you plan to splash the cash, it’s hard not to fall in love with the exotic bazaars of Turkey which brim over with Ali Baba slippers, embroidered leather pouffes and all manner of colourful spices. Fethiye’s weekly market offers all three, as well as a slightly dubious line in Prada and Gucci knock-offs. More authentic and just as interesting is the town’s Turkish Delight factory, which offers visitors a first-hand glimpse of the secrets of making the traditional sugar-dusted sweet.
Book a hotel
Activities in Dalaman (Turkey)
Flight Schedule
Flights departing to Dalaman (Turkey)
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:15 | 12:45 | DLM | TUI Airways | TOM526 | 27/10/25-15/12/25 | |||||||
06:15 | 12:45 | DLM | TUI Airways | TOM526 | 05/05/25-20/10/25 | |||||||
06:45 | 13:20 | DLM | Jet2.com | LS163 | 05/05/25-29/09/25 | |||||||
06:55 | 13:25 | DLM | TUI Airways | TOM678 | 25/05/25-19/10/25 | |||||||
07:00 | 13:30 | DLM | TUI Airways | TOM208 | 30/10/25-18/12/25 | |||||||
07:00 | 13:30 | DLM | TUI Airways | TOM208 | 01/05/25-25/09/25 | |||||||
07:00 | 13:30 | DLM | TUI Airways | TOM208 | 02/10/25-23/10/25 | |||||||
07:20 | 15:05 | DLM | Jet2.com | LS151 | 28/10/25-04/11/25 | |||||||
13:15 | 20:45 | DLM | EasyJet | EZY3177 | 29/10/25-29/10/25 | |||||||
13:55 | 20:25 | DLM | EasyJet | EZY3167 | 02/04/25-22/10/25 | |||||||
14:30 | 22:15 | DLM | Jet2.com | LS151 | 31/10/25-07/11/25 | |||||||
14:40 | 22:10 | DLM | EasyJet | EZY3177 | 01/11/25-01/11/25 | |||||||
14:40 | 22:15 | DLM | Jet2.com | LS195 | 21/03/25-28/03/25 | |||||||
14:50 | 21:20 | DLM | EasyJet | EZY3167 | 05/04/25-25/10/25 | |||||||
15:00 | 21:35 | DLM | Jet2.com | LS195 | 06/05/25-21/10/25 | |||||||
15:05 | 21:40 | DLM | Jet2.com | LS195 | 30/03/25-24/10/25 | |||||||
15:05 | 21:40 | DLM | Jet2.com | LS151 | 01/05/25-23/10/25 | |||||||
15:15 | 22:50 | DLM | Jet2.com | LS151 | 26/10/25-26/10/25 | |||||||
15:25 | 22:00 | DLM | Jet2.com | LS163 | 06/10/25-06/10/25 | |||||||
15:30 | 22:05 | DLM | Jet2.com | LS151 | 03/05/25-25/10/25 | |||||||
15:45 | 22:20 | DLM | Jet2.com | LS151 | 02/04/25-22/10/25 | |||||||
15:50 | 22:25 | DLM | Jet2.com | LS151 | 26/05/25-14/07/25 | |||||||
20:40 | 03:10 | DLM | SunExpress | XQ3565 | 05/04/25-25/10/25 |
Flights arriving from Dalaman (Turkey)
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01:50 | 04:30 | DLM | TUI Airways | TOM679 | 26/05/25-20/10/25 | |||||||
01:50 | 04:30 | DLM | TUI Airways | TOM679 | 27/10/25-15/12/25 | |||||||
01:55 | 04:35 | DLM | TUI Airways | TOM209 | 03/10/25-24/10/25 | |||||||
01:55 | 04:35 | DLM | TUI Airways | TOM209 | 23/05/25-26/09/25 | |||||||
01:55 | 04:35 | DLM | TUI Airways | TOM209 | 31/10/25-19/12/25 | |||||||
13:45 | 16:30 | DLM | TUI Airways | TOM527 | 05/05/25-20/10/25 | |||||||
13:45 | 16:30 | DLM | TUI Airways | TOM527 | 27/10/25-15/12/25 | |||||||
14:10 | 16:45 | DLM | Jet2.com | LS164 | 01/09/25-29/09/25 | |||||||
14:10 | 17:00 | DLM | Jet2.com | LS164 | 05/05/25-25/08/25 | |||||||
14:30 | 17:10 | DLM | TUI Airways | TOM209 | 01/05/25-15/05/25 | |||||||
16:05 | 17:55 | DLM | Jet2.com | LS152 | 28/10/25-04/11/25 | |||||||
16:50 | 19:50 | DLM | SunExpress | XQ3564 | 05/04/25-25/10/25 | |||||||
21:15 | 00:05 | DLM | EasyJet | EZY3168 | 02/04/25-22/10/25 | |||||||
21:40 | 23:40 | DLM | EasyJet | EZY3178 | 29/10/25-29/10/25 | |||||||
22:20 | 01:10 | DLM | EasyJet | EZY3168 | 05/04/25-25/10/25 | |||||||
22:30 | 01:20 | DLM | Jet2.com | LS196 | 30/03/25-24/10/25 | |||||||
22:30 | 01:20 | DLM | Jet2.com | LS152 | 01/05/25-23/10/25 | |||||||
22:35 | 01:25 | DLM | Jet2.com | LS196 | 06/05/25-21/10/25 | |||||||
22:50 | 01:25 | DLM | Jet2.com | LS164 | 06/10/25-06/10/25 | |||||||
22:55 | 01:45 | DLM | Jet2.com | LS152 | 03/05/25-25/10/25 | |||||||
23:00 | 00:50 | DLM | Jet2.com | LS196 | 21/03/25-28/03/25 | |||||||
23:00 | 00:50 | DLM | Jet2.com | LS152 | 31/10/25-07/11/25 | |||||||
23:00 | 01:00 | DLM | EasyJet | EZY3178 | 01/11/25-01/11/25 | |||||||
23:10 | 02:00 | DLM | Jet2.com | LS152 | 02/04/25-22/10/25 | |||||||
23:50 | 01:30 | DLM | Jet2.com | LS152 | 26/10/25-26/10/25 |
Scroll to view more