Whether you are travelling for business or pleasure London Stansted is a vital hub which can connect you to London city centre by train in just 47 minutes. Trains depart every 15 minutes and can connect you directly, quickly and easily from Stansted to London Liverpool Street Station in under an hour. Stansted can also offer hassle-free commutes to alternate locations such as Cambridge, Oxford, Liverpool and Birmingham.
With a variety of meeting rooms available at the airport as well as a hassle-free commute into London city centre, Britain’s bustling business hub, London Stansted is a perfecto cater to all your business needs.
Similarly, with a huge variety of sightseeing activities on offer why not purchase tickets to explore the royal history and fascinating stories of the monarchy from Kensington Palace, experience the Queen’s preferred weekend residence as you explore the beauty of Windsor Castle, with skip-the-line tickets. Moreover, why not spend an afternoon roaming Madam Tussauds in London, take in breathtaking panoramic views of the whole city from the top of the Shard, take in the magic and mystery of Harry Potter World located just outside London, or learn about the evolution of life by exploring London’s Natural History Museum.
Therefore, less than an hour from the busy and vibrant life of London’s city centre London Stansted is the perfect choice whether you are commuting for business, or to enjoy the many fun-filled attractions on offer.
Book a hotel
Activities in London Stansted
Flight Schedule
Flights departing to London Stansted
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:25 | 07:45 | STN | EasyJet | EZY411 | 28/12/24-25/01/25 | |||||||
06:25 | 07:45 | STN | EasyJet | EZY411 | 23/11/24-29/03/25 | |||||||
06:35 | 07:55 | STN | EasyJet | EZY409 | 27/06/25-29/08/25 | |||||||
07:00 | 08:20 | STN | EasyJet | EZY407 | 31/03/25-21/10/25 | |||||||
07:00 | 08:20 | STN | EasyJet | EZY407 | 02/04/25-22/10/25 | |||||||
07:10 | 08:30 | STN | EasyJet | EZY411 | 21/11/24-27/03/25 | |||||||
07:10 | 08:30 | STN | EasyJet | EZY411 | 28/11/24-30/01/25 | |||||||
07:15 | 08:35 | STN | EasyJet | EZY411 | 19/11/24-28/03/25 | |||||||
07:15 | 08:35 | STN | EasyJet | EZY411 | 20/11/24-26/03/25 | |||||||
07:20 | 08:40 | STN | EasyJet | EZY413 | 03/05/25-18/10/25 | |||||||
07:20 | 08:40 | STN | EasyJet | EZY411 | 30/12/24-06/01/25 | |||||||
07:20 | 08:40 | STN | EasyJet | EZY411 | 18/11/24-24/03/25 | |||||||
10:00 | 11:20 | STN | EasyJet | EZY409 | 26/06/25-28/08/25 | |||||||
10:45 | 12:05 | STN | EasyJet | EZY409 | 03/04/25-16/10/25 | |||||||
10:50 | 12:10 | STN | EasyJet | EZY411 | 01/04/25-21/10/25 | |||||||
11:10 | 12:30 | STN | EasyJet | EZY409 | 04/04/25-25/04/25 | |||||||
11:10 | 12:30 | STN | EasyJet | EZY409 | 02/05/25-17/10/25 | |||||||
11:50 | 13:10 | STN | EasyJet | EZY409 | 05/04/25-04/10/25 | |||||||
11:50 | 13:10 | STN | EasyJet | EZY409 | 28/06/25-18/10/25 | |||||||
12:20 | 13:40 | STN | EasyJet | EZY409 | 30/03/25-19/10/25 | |||||||
13:35 | 14:55 | STN | EasyJet | EZY411 | 03/04/25-16/10/25 | |||||||
15:30 | 16:50 | STN | EasyJet | EZY411 | 26/06/25-28/08/25 | |||||||
15:40 | 17:00 | STN | EasyJet | EZY413 | 29/12/24-12/01/25 | |||||||
15:40 | 17:00 | STN | EasyJet | EZY413 | 24/11/24-23/03/25 | |||||||
15:45 | 17:05 | STN | EasyJet | EZY411 | 07/05/25-22/10/25 | |||||||
16:10 | 17:30 | STN | EasyJet | EZY411 | 23/06/25-25/08/25 | |||||||
16:10 | 17:30 | STN | EasyJet | EZY411 | 05/05/25-20/10/25 | |||||||
16:25 | 17:45 | STN | EasyJet | EZY411 | 02/05/25-17/10/25 | |||||||
16:25 | 17:45 | STN | EasyJet | EZY411 | 30/03/25-19/10/25 | |||||||
17:10 | 18:30 | STN | EasyJet | EZY413 | 03/04/25-16/10/25 | |||||||
19:15 | 20:35 | STN | EasyJet | EZY415 | 19/11/24-28/03/25 | |||||||
19:15 | 20:35 | STN | EasyJet | EZY415 | 18/11/24-24/03/25 | |||||||
19:20 | 20:40 | STN | EasyJet | EZY415 | 15/12/24-23/03/25 | |||||||
19:20 | 20:40 | STN | EasyJet | EZY415 | 24/11/24-05/01/25 | |||||||
19:25 | 20:45 | STN | EasyJet | EZY413 | 01/04/25-21/10/25 | |||||||
19:50 | 21:10 | STN | EasyJet | EZY413 | 31/03/25-20/10/25 | |||||||
20:00 | 21:20 | STN | EasyJet | EZY413 | 02/05/25-17/10/25 | |||||||
20:00 | 21:20 | STN | EasyJet | EZY413 | 30/03/25-19/10/25 | |||||||
20:15 | 21:35 | STN | EasyJet | EZY413 | 30/04/25-22/10/25 | |||||||
20:15 | 21:35 | STN | EasyJet | EZY413 | 02/04/25-23/04/25 |
Flights arriving from London Stansted
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:15 | 09:35 | STN | EasyJet | EZY412 | 23/11/24-29/03/25 | |||||||
08:15 | 09:35 | STN | EasyJet | EZY412 | 28/12/24-25/01/25 | |||||||
08:25 | 09:45 | STN | EasyJet | EZY410 | 27/06/25-29/08/25 | |||||||
08:55 | 10:15 | STN | EasyJet | EZY408 | 02/04/25-22/10/25 | |||||||
08:55 | 10:15 | STN | EasyJet | EZY408 | 31/03/25-21/10/25 | |||||||
09:00 | 10:20 | STN | EasyJet | EZY412 | 21/11/24-27/03/25 | |||||||
09:00 | 10:20 | STN | EasyJet | EZY412 | 28/11/24-30/01/25 | |||||||
09:05 | 10:25 | STN | EasyJet | EZY412 | 19/11/24-28/03/25 | |||||||
09:05 | 10:25 | STN | EasyJet | EZY412 | 20/11/24-26/03/25 | |||||||
09:10 | 10:30 | STN | EasyJet | EZY412 | 18/11/24-24/03/25 | |||||||
09:10 | 10:30 | STN | EasyJet | EZY414 | 03/05/25-18/10/25 | |||||||
09:10 | 10:30 | STN | EasyJet | EZY412 | 30/12/24-06/01/25 | |||||||
11:50 | 13:05 | STN | EasyJet | EZY410 | 26/06/25-28/08/25 | |||||||
12:40 | 13:55 | STN | EasyJet | EZY412 | 01/04/25-21/10/25 | |||||||
12:45 | 14:00 | STN | EasyJet | EZY410 | 03/04/25-16/10/25 | |||||||
13:05 | 14:20 | STN | EasyJet | EZY410 | 04/04/25-25/04/25 | |||||||
13:05 | 14:20 | STN | EasyJet | EZY410 | 02/05/25-17/10/25 | |||||||
13:40 | 14:55 | STN | EasyJet | EZY410 | 05/04/25-04/10/25 | |||||||
13:40 | 14:55 | STN | EasyJet | EZY410 | 28/06/25-18/10/25 | |||||||
14:10 | 15:25 | STN | EasyJet | EZY410 | 30/03/25-19/10/25 | |||||||
15:25 | 16:40 | STN | EasyJet | EZY412 | 03/04/25-16/10/25 | |||||||
17:20 | 18:35 | STN | EasyJet | EZY412 | 26/06/25-28/08/25 | |||||||
17:30 | 18:45 | STN | EasyJet | EZY414 | 29/12/24-12/01/25 | |||||||
17:30 | 18:45 | STN | EasyJet | EZY414 | 24/11/24-23/03/25 | |||||||
17:35 | 18:50 | STN | EasyJet | EZY412 | 07/05/25-22/10/25 | |||||||
18:00 | 19:15 | STN | EasyJet | EZY412 | 23/06/25-25/08/25 | |||||||
18:00 | 19:15 | STN | EasyJet | EZY412 | 05/05/25-20/10/25 | |||||||
18:15 | 19:30 | STN | EasyJet | EZY412 | 02/05/25-17/10/25 | |||||||
18:15 | 19:30 | STN | EasyJet | EZY412 | 30/03/25-19/10/25 | |||||||
19:00 | 20:15 | STN | EasyJet | EZY414 | 03/04/25-16/10/25 | |||||||
21:05 | 22:20 | STN | EasyJet | EZY416 | 19/11/24-28/03/25 | |||||||
21:05 | 22:20 | STN | EasyJet | EZY416 | 18/11/24-24/03/25 | |||||||
21:10 | 22:25 | STN | EasyJet | EZY416 | 15/12/24-23/03/25 | |||||||
21:10 | 22:25 | STN | EasyJet | EZY416 | 24/11/24-05/01/25 | |||||||
21:15 | 22:30 | STN | EasyJet | EZY414 | 01/04/25-21/10/25 | |||||||
21:40 | 22:55 | STN | EasyJet | EZY414 | 31/03/25-20/10/25 | |||||||
21:50 | 23:05 | STN | EasyJet | EZY414 | 02/05/25-17/10/25 | |||||||
21:50 | 23:05 | STN | EasyJet | EZY414 | 30/03/25-19/10/25 | |||||||
22:05 | 23:20 | STN | EasyJet | EZY414 | 30/04/25-22/10/25 | |||||||
22:05 | 23:20 | STN | EasyJet | EZY414 | 02/04/25-23/04/25 |
Scroll to view more