Easy Access to the heart of the UK’s capital
At the heart of the city, London Luton airport is the perfect destination to fly to for business passengers or anyone needing quick and easy access to central London. Travel from London Luton airport to the city centre in as little as 24 minutes. With direct train available from Luton Airport Parkway and to Blackfriars, Thameslink, Farringdon, and St. Pancras International the average train journey is around 40 minutes, and there are direct trains every 10 minutes on average at peak times. Get where you need to quickly and easily from this well-situated airport.
Make the most of your Airport experience with Luton’s Aspire Executive Lounge
Whether you are travelling for business or pleasure treat yourself to luxurious travel and take advantage of the Executive Lounge at Luton Airport and enjoy pre-flight comfort and relaxation. With brilliant benefits such as fast, free Wi-Fi, chilled champagne and prosecco, complimentary hot food, snacks and soft drinks, shower facilities (available at an additional cost), highly modern snooze-pods to take a pre-flight nap if you are waiting to make a connection, mobile charging pods and unwinding armchairs, start your journey in comfort and style.
A view of the City from Above
Take in panoramic and breath-taking views of this magnificent city from the 72nd floor of The Shard where you can enjoy a 360-degree view over the lively city below and dazzling skyline and even have the chance to experience stepping out onto Western Europe’s highest viewing platform where you can take in the city from a range of up to 40 miles. With a variety of high tech media displays and exhibits learn about London’s exciting history or sit back, relax and appreciate the views over a glass of bubbly from the stylish champagne bar
Book a hotel
Activities in London Luton
Flight Schedule
Flights departing to London Luton
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:45 | 08:00 | LTN | EasyJet | EZY401 | 20/11/24-29/01/25 | |||||||
06:45 | 08:00 | LTN | EasyJet | EZY401 | 27/11/24-26/03/25 | |||||||
06:55 | 08:10 | LTN | EasyJet | EZY401 | 06/12/24-28/03/25 | |||||||
06:55 | 08:10 | LTN | EasyJet | EZY401 | 22/11/24-17/01/25 | |||||||
07:00 | 08:15 | LTN | EasyJet | EZY401 | 18/11/24-27/01/25 | |||||||
07:00 | 08:15 | LTN | EasyJet | EZY401 | 02/12/24-24/03/25 | |||||||
07:05 | 08:20 | LTN | EasyJet | EZY401 | 23/11/24-22/10/25 | |||||||
07:05 | 08:20 | LTN | EasyJet | EZY401 | 21/11/24-21/10/25 | |||||||
08:50 | 10:05 | LTN | EasyJet | EZY610 | 02/04/25-22/10/25 | |||||||
09:00 | 10:15 | LTN | EasyJet | EZY652 | 19/11/24-28/01/25 | |||||||
09:00 | 10:15 | LTN | EasyJet | EZY652 | 04/02/25-25/03/25 | |||||||
09:00 | 10:15 | LTN | EasyJet | EZY610 | 30/03/25-19/10/25 | |||||||
09:25 | 10:40 | LTN | EasyJet | EZY652 | 24/11/24-26/01/25 | |||||||
09:25 | 10:40 | LTN | EasyJet | EZY652 | 01/12/24-23/03/25 | |||||||
09:50 | 11:05 | LTN | EasyJet | EZY403 | 18/11/24-24/03/25 | |||||||
09:55 | 11:10 | LTN | EasyJet | EZY610 | 28/06/25-30/08/25 | |||||||
09:55 | 11:10 | LTN | EasyJet | EZY610 | 05/04/25-18/10/25 | |||||||
10:40 | 11:55 | LTN | EasyJet | EZY403 | 05/04/25-18/10/25 | |||||||
10:50 | 12:05 | LTN | EasyJet | EZY652 | 19/02/25-19/02/25 | |||||||
10:50 | 12:05 | LTN | EasyJet | EZY403 | 31/03/25-20/10/25 | |||||||
10:55 | 12:10 | LTN | EasyJet | EZY652 | 15/12/24-29/12/24 | |||||||
14:20 | 15:35 | LTN | EasyJet | EZY612 | 03/04/25-16/10/25 | |||||||
15:15 | 16:25 | LTN | EasyJet | EZY654 | 21/11/24-27/03/25 | |||||||
15:30 | 16:40 | LTN | EasyJet | EZY403 | 22/11/24-28/03/25 | |||||||
15:40 | 16:55 | LTN | EasyJet | EZY612 | 27/06/25-29/08/25 | |||||||
15:40 | 16:55 | LTN | EasyJet | EZY612 | 04/04/25-17/10/25 | |||||||
15:45 | 16:55 | LTN | EasyJet | EZY405 | 19/11/24-21/01/25 | |||||||
15:45 | 16:55 | LTN | EasyJet | EZY405 | 10/12/24-25/03/25 | |||||||
15:45 | 17:00 | LTN | EasyJet | EZY612 | 30/03/25-19/10/25 | |||||||
15:50 | 17:00 | LTN | EasyJet | EZY405 | 18/11/24-24/03/25 | |||||||
16:05 | 17:15 | LTN | EasyJet | EZY401 | 01/01/25-01/01/25 | |||||||
18:00 | 19:10 | LTN | EasyJet | EZY405 | 24/11/24-23/03/25 | |||||||
18:10 | 19:20 | LTN | EasyJet | EZY610 | 09/10/25-16/10/25 | |||||||
18:10 | 19:20 | LTN | EasyJet | EZY610 | 03/04/25-02/10/25 | |||||||
18:35 | 19:45 | LTN | EasyJet | EZY403 | 06/05/25-21/10/25 | |||||||
18:50 | 20:00 | LTN | EasyJet | EZY407 | 12/12/24-30/01/25 | |||||||
18:50 | 20:00 | LTN | EasyJet | EZY407 | 21/11/24-23/01/25 | |||||||
18:55 | 20:10 | LTN | EasyJet | EZY654 | 20/11/24-20/11/24 | |||||||
19:30 | 20:40 | LTN | EasyJet | EZY407 | 06/02/25-27/03/25 | |||||||
19:50 | 21:00 | LTN | EasyJet | EZY614 | 30/03/25-19/10/25 | |||||||
20:40 | 21:55 | LTN | EasyJet | EZY654 | 14/12/24-04/01/25 | |||||||
20:40 | 21:55 | LTN | EasyJet | EZY654 | 23/11/24-29/03/25 | |||||||
20:40 | 22:00 | LTN | EasyJet | EZY654 | 29/11/24-28/03/25 | |||||||
20:40 | 22:00 | LTN | EasyJet | EZY654 | 22/11/24-31/01/25 | |||||||
20:50 | 22:00 | LTN | EasyJet | EZY614 | 03/04/25-16/10/25 | |||||||
20:55 | 22:05 | LTN | EasyJet | EZY614 | 31/03/25-20/10/25 | |||||||
20:55 | 22:05 | LTN | EasyJet | EZY614 | 23/06/25-21/10/25 | |||||||
20:55 | 22:10 | LTN | EasyJet | EZY654 | 27/11/24-29/01/25 | |||||||
20:55 | 22:10 | LTN | EasyJet | EZY654 | 01/01/25-26/03/25 | |||||||
21:40 | 22:55 | LTN | EasyJet | EZY614 | 04/06/25-22/10/25 | |||||||
21:40 | 22:55 | LTN | EasyJet | EZY614 | 02/04/25-28/05/25 |
Flights arriving from London Luton
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | 08:15 | LTN | EasyJet | EZY651 | 07/01/25-28/01/25 | |||||||
07:00 | 08:15 | LTN | EasyJet | EZY651 | 04/02/25-25/03/25 | |||||||
07:00 | 08:15 | LTN | EasyJet | EZY609 | 02/04/25-22/10/25 | |||||||
07:10 | 08:25 | LTN | EasyJet | EZY651 | 19/11/24-31/12/24 | |||||||
07:10 | 08:25 | LTN | EasyJet | EZY609 | 30/03/25-19/10/25 | |||||||
07:30 | 08:45 | LTN | EasyJet | EZY651 | 01/12/24-23/03/25 | |||||||
07:30 | 08:45 | LTN | EasyJet | EZY651 | 24/11/24-26/01/25 | |||||||
08:00 | 09:15 | LTN | EasyJet | EZY609 | 28/06/25-30/08/25 | |||||||
08:00 | 09:15 | LTN | EasyJet | EZY609 | 05/04/25-18/10/25 | |||||||
08:45 | 10:00 | LTN | EasyJet | EZY402 | 18/11/24-28/03/25 | |||||||
08:45 | 10:00 | LTN | EasyJet | EZY402 | 22/11/24-24/03/25 | |||||||
08:50 | 10:05 | LTN | EasyJet | EZY402 | 20/11/24-22/10/25 | |||||||
08:50 | 10:05 | LTN | EasyJet | EZY402 | 21/11/24-21/10/25 | |||||||
09:00 | 10:15 | LTN | EasyJet | EZY651 | 15/12/24-29/12/24 | |||||||
09:00 | 10:15 | LTN | EasyJet | EZY651 | 19/02/25-19/02/25 | |||||||
09:00 | 10:15 | LTN | EasyJet | EZY402 | 14/12/24-04/01/25 | |||||||
09:00 | 10:15 | LTN | EasyJet | EZY402 | 28/12/24-28/12/24 | |||||||
09:05 | 10:20 | LTN | EasyJet | EZY402 | 23/12/24-23/12/24 | |||||||
09:05 | 10:20 | LTN | EasyJet | EZY402 | 09/12/24-30/12/24 | |||||||
11:35 | 12:50 | LTN | EasyJet | EZY404 | 18/11/24-24/03/25 | |||||||
12:25 | 13:45 | LTN | EasyJet | EZY404 | 05/04/25-18/10/25 | |||||||
12:30 | 13:50 | LTN | EasyJet | EZY611 | 03/04/25-16/10/25 | |||||||
12:35 | 13:55 | LTN | EasyJet | EZY404 | 31/03/25-20/10/25 | |||||||
13:15 | 14:30 | LTN | EasyJet | EZY653 | 21/11/24-27/03/25 | |||||||
13:50 | 15:10 | LTN | EasyJet | EZY611 | 04/04/25-17/10/25 | |||||||
13:50 | 15:10 | LTN | EasyJet | EZY611 | 27/06/25-29/08/25 | |||||||
13:55 | 15:15 | LTN | EasyJet | EZY611 | 30/03/25-19/10/25 | |||||||
16:25 | 17:40 | LTN | EasyJet | EZY609 | 09/10/25-16/10/25 | |||||||
16:25 | 17:40 | LTN | EasyJet | EZY609 | 03/04/25-02/10/25 | |||||||
17:05 | 18:20 | LTN | EasyJet | EZY653 | 20/11/24-20/11/24 | |||||||
17:10 | 18:25 | LTN | EasyJet | EZY404 | 22/11/24-28/03/25 | |||||||
17:30 | 18:45 | LTN | EasyJet | EZY406 | 19/11/24-21/01/25 | |||||||
17:30 | 18:45 | LTN | EasyJet | EZY406 | 18/11/24-25/03/25 | |||||||
17:45 | 19:00 | LTN | EasyJet | EZY402 | 01/01/25-01/01/25 | |||||||
17:55 | 19:10 | LTN | EasyJet | EZY613 | 30/03/25-19/10/25 | |||||||
18:50 | 20:05 | LTN | EasyJet | EZY653 | 29/11/24-28/03/25 | |||||||
18:50 | 20:05 | LTN | EasyJet | EZY653 | 22/11/24-31/01/25 | |||||||
18:55 | 20:10 | LTN | EasyJet | EZY653 | 14/12/24-04/01/25 | |||||||
18:55 | 20:10 | LTN | EasyJet | EZY653 | 23/11/24-29/03/25 | |||||||
19:00 | 20:15 | LTN | EasyJet | EZY613 | 01/04/25-17/10/25 | |||||||
19:00 | 20:15 | LTN | EasyJet | EZY613 | 30/09/25-21/10/25 | |||||||
19:05 | 20:20 | LTN | EasyJet | EZY613 | 31/03/25-20/10/25 | |||||||
19:05 | 20:20 | LTN | EasyJet | EZY613 | 23/06/25-25/08/25 | |||||||
19:05 | 20:20 | LTN | EasyJet | EZY653 | 27/11/24-29/01/25 | |||||||
19:05 | 20:20 | LTN | EasyJet | EZY653 | 01/01/25-26/03/25 | |||||||
19:50 | 21:05 | LTN | EasyJet | EZY613 | 02/04/25-28/05/25 | |||||||
19:50 | 21:05 | LTN | EasyJet | EZY613 | 04/06/25-22/10/25 | |||||||
19:50 | 21:05 | LTN | EasyJet | EZY406 | 24/11/24-23/03/25 | |||||||
20:15 | 21:30 | LTN | EasyJet | EZY404 | 06/05/25-21/10/25 | |||||||
20:35 | 21:50 | LTN | EasyJet | EZY408 | 21/11/24-23/01/25 | |||||||
20:35 | 21:50 | LTN | EasyJet | EZY408 | 12/12/24-30/01/25 | |||||||
21:15 | 22:30 | LTN | EasyJet | EZY408 | 06/02/25-27/03/25 |
Scroll to view more