Meeting all your business needs
With a range of business facilities from meeting rooms, a comfortable, stylish and full-equipped lounge, shower and breakfast facilities on offer, London Gatwick has everything you need while waiting for your flight or to cater to meetings before or after your flight. Discover the No.1 lounge in the North Terminal or the Regus Express Business lounge in the South Terminal in which you can find access to free Wi-Fi, printing, scanning and faxing facilities there is everything you should need to meet your business requirements.
Gatwick to London City Centre with Ease
Get from London Gatwick airport into London city centre with a quick and hassle-free commute. The Gatwick Express non-stop train service direct to Victoria runs every 15 minutes and can have you in the heart of London city centre within 30 minutes. While services to London Bridge, London Blackfriars, Farringdon and St Pancreas International which also run every 15 minutes and have a journey time into central London between 30-45 minutes.
Luggage free travel
You now have the option to travel between London City Centre and Gatwick without the hassle of hauling around luggage. London Gatwick can offer a service which will drop our bags from Gatwick to any London home, hotel or office which means you can make the most of your travel without heavy luggage dictating your day.
Book a hotel
Activities in London Gatwick
Flight Schedule
Flights departing to London Gatwick
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:25 | 07:55 | LGW | British Airways | BA1481 | 18/11/24-28/03/25 | |||||||
06:25 | 07:55 | LGW | British Airways | BA1481 | 23/12/24-03/03/25 | |||||||
06:25 | 07:55 | LGW | British Airways | BA1495 | 27/10/25-18/11/25 | |||||||
06:35 | 08:10 | LGW | EasyJet | EZY868 | 03/04/25-28/08/25 | |||||||
06:45 | 08:20 | LGW | EasyJet | EZY868 | 31/03/25-20/10/25 | |||||||
06:45 | 08:20 | LGW | EasyJet | EZY868 | 02/04/25-23/04/25 | |||||||
06:45 | 08:20 | LGW | EasyJet | EZY862 | 22/11/24-28/03/25 | |||||||
06:45 | 08:20 | LGW | EasyJet | EZY862 | 10/01/25-17/01/25 | |||||||
06:50 | 08:25 | LGW | EasyJet | EZY868 | 05/04/25-04/10/25 | |||||||
06:50 | 08:25 | LGW | EasyJet | EZY868 | 28/06/25-18/10/25 | |||||||
06:55 | 08:30 | LGW | EasyJet | EZY868 | 04/04/25-25/04/25 | |||||||
06:55 | 08:30 | LGW | EasyJet | EZY868 | 02/05/25-29/08/25 | |||||||
07:00 | 08:30 | LGW | EasyJet | EZY862 | 20/11/24-26/03/25 | |||||||
07:00 | 08:35 | LGW | EasyJet | EZY862 | 02/12/24-24/03/25 | |||||||
07:00 | 08:35 | LGW | EasyJet | EZY862 | 18/11/24-25/03/25 | |||||||
07:05 | 08:35 | LGW | British Airways | BA1481 | 23/11/24-29/03/25 | |||||||
07:05 | 08:35 | LGW | British Airways | BA1495 | 01/11/25-15/11/25 | |||||||
07:10 | 08:40 | LGW | British Airways | BA1481 | 24/11/24-23/03/25 | |||||||
07:10 | 08:40 | LGW | British Airways | BA1495 | 26/10/25-16/11/25 | |||||||
07:30 | 09:05 | LGW | British Airways | BA1481 | 12/04/25-11/10/25 | |||||||
07:30 | 09:05 | LGW | British Airways | BA1481 | 26/04/25-25/10/25 | |||||||
07:30 | 09:05 | LGW | British Airways | BA1481 | 19/07/25-18/10/25 | |||||||
07:30 | 09:05 | LGW | British Airways | BA1481 | 05/04/25-28/06/25 | |||||||
07:35 | 09:10 | LGW | British Airways | BA1481 | 30/03/25-20/10/25 | |||||||
07:35 | 09:10 | LGW | British Airways | BA1481 | 04/04/25-10/10/25 | |||||||
07:35 | 09:10 | LGW | British Airways | BA1481 | 06/04/25-12/10/25 | |||||||
07:35 | 09:10 | LGW | British Airways | BA1481 | 11/04/25-24/10/25 | |||||||
07:50 | 09:25 | LGW | British Airways | BA1481 | 08/04/25-14/10/25 | |||||||
07:50 | 09:25 | LGW | British Airways | BA1481 | 01/04/25-22/10/25 | |||||||
07:50 | 09:25 | LGW | British Airways | BA1481 | 16/04/25-15/10/25 | |||||||
07:50 | 09:25 | LGW | British Airways | BA1481 | 03/04/25-23/10/25 | |||||||
08:20 | 09:55 | LGW | EasyJet | EZY866 | 23/06/25-25/08/25 | |||||||
08:20 | 09:55 | LGW | EasyJet | EZY862 | 21/11/24-20/02/25 | |||||||
08:20 | 09:55 | LGW | EasyJet | EZY862 | 06/02/25-27/03/25 | |||||||
08:25 | 09:55 | LGW | EasyJet | EZY862 | 15/12/24-05/01/25 | |||||||
08:25 | 10:00 | LGW | EasyJet | EZY862 | 16/02/25-23/03/25 | |||||||
09:20 | 10:55 | LGW | EasyJet | EZY6414 | 31/03/25-20/10/25 | |||||||
09:45 | 11:20 | LGW | EasyJet | EZY862 | 23/11/24-25/01/25 | |||||||
09:45 | 11:20 | LGW | EasyJet | EZY862 | 01/02/25-29/03/25 | |||||||
10:15 | 11:50 | LGW | EasyJet | EZY862 | 03/04/25-16/10/25 | |||||||
10:15 | 11:50 | LGW | EasyJet | EZY862 | 04/09/25-04/09/25 | |||||||
10:20 | 11:55 | LGW | EasyJet | EZY862 | 03/09/25-22/10/25 | |||||||
10:20 | 11:55 | LGW | EasyJet | EZY862 | 02/04/25-08/10/25 | |||||||
10:25 | 12:00 | LGW | EasyJet | EZY862 | 18/08/25-03/10/25 | |||||||
10:25 | 12:00 | LGW | EasyJet | EZY862 | 30/03/25-21/10/25 | |||||||
11:00 | 12:20 | LGW | EasyJet | EZY866 | 15/12/24-05/01/25 | |||||||
11:00 | 12:30 | LGW | EasyJet | EZY866 | 19/01/25-09/02/25 | |||||||
11:00 | 12:30 | LGW | EasyJet | EZY866 | 24/11/24-23/03/25 | |||||||
11:50 | 13:20 | LGW | EasyJet | EZY868 | 24/11/24-23/03/25 | |||||||
11:50 | 13:20 | LGW | EasyJet | EZY868 | 29/12/24-29/12/24 | |||||||
13:55 | 15:25 | LGW | EasyJet | EZY866 | 23/11/24-29/03/25 | |||||||
14:25 | 15:50 | LGW | EasyJet | EZY866 | 14/02/25-28/03/25 | |||||||
14:25 | 15:50 | LGW | EasyJet | EZY866 | 21/02/25-21/02/25 | |||||||
14:25 | 15:55 | LGW | EasyJet | EZY866 | 13/12/24-27/12/24 | |||||||
14:25 | 15:55 | LGW | EasyJet | EZY866 | 03/01/25-03/01/25 | |||||||
14:25 | 16:00 | LGW | EasyJet | EZY888 | 04/09/25-04/09/25 | |||||||
14:25 | 16:00 | LGW | EasyJet | EZY888 | 03/04/25-16/10/25 | |||||||
14:45 | 16:15 | LGW | EasyJet | EZY866 | 28/11/24-23/01/25 | |||||||
14:45 | 16:15 | LGW | EasyJet | EZY866 | 21/11/24-27/03/25 | |||||||
14:45 | 16:15 | LGW | EasyJet | EZY866 | 12/12/24-12/12/24 | |||||||
15:00 | 16:30 | LGW | EasyJet | EZY866 | 09/12/24-24/03/25 | |||||||
15:30 | 17:05 | LGW | EasyJet | EZY888 | 30/03/25-19/10/25 | |||||||
15:45 | 17:20 | LGW | EasyJet | EZY870 | 31/03/25-20/10/25 | |||||||
15:50 | 17:25 | LGW | EasyJet | EZY870 | 03/04/25-16/10/25 | |||||||
15:55 | 17:30 | LGW | EasyJet | EZY888 | 02/04/25-22/10/25 | |||||||
16:10 | 17:40 | LGW | EasyJet | EZY868 | 22/11/24-21/02/25 | |||||||
16:10 | 17:40 | LGW | EasyJet | EZY868 | 29/11/24-28/03/25 | |||||||
16:15 | 17:45 | LGW | EasyJet | EZY870 | 02/05/25-17/10/25 | |||||||
16:15 | 17:45 | LGW | EasyJet | EZY870 | 04/04/25-25/04/25 | |||||||
16:45 | 18:15 | LGW | EasyJet | EZY868 | 12/12/24-27/03/25 | |||||||
16:45 | 18:15 | LGW | EasyJet | EZY868 | 18/11/24-27/01/25 | |||||||
17:15 | 18:45 | LGW | EasyJet | EZY864 | 30/03/25-19/10/25 | |||||||
18:00 | 19:30 | LGW | EasyJet | EZY864 | 21/05/25-22/10/25 | |||||||
18:00 | 19:30 | LGW | EasyJet | EZY864 | 02/10/25-10/10/25 | |||||||
19:30 | 21:00 | LGW | EasyJet | EZY870 | 30/03/25-19/10/25 | |||||||
19:40 | 21:10 | LGW | EasyJet | EZY6414 | 01/04/25-21/10/25 | |||||||
20:35 | 22:00 | LGW | EasyJet | EZY870 | 09/12/24-26/03/25 | |||||||
20:35 | 22:00 | LGW | EasyJet | EZY870 | 18/11/24-28/03/25 | |||||||
20:50 | 22:15 | LGW | EasyJet | EZY6366 | 19/11/24-25/03/25 | |||||||
20:50 | 22:15 | LGW | EasyJet | EZY870 | 24/11/24-23/03/25 | |||||||
20:50 | 22:15 | LGW | EasyJet | EZY870 | 08/12/24-23/02/25 | |||||||
20:55 | 22:25 | LGW | EasyJet | EZY866 | 02/04/25-22/10/25 | |||||||
21:15 | 22:50 | LGW | EasyJet | EZY866 | 06/06/25-17/10/25 | |||||||
21:15 | 22:50 | LGW | EasyJet | EZY866 | 04/04/25-16/10/25 | |||||||
21:20 | 22:55 | LGW | EasyJet | EZY866 | 07/09/25-07/09/25 | |||||||
21:20 | 22:55 | LGW | EasyJet | EZY866 | 30/03/25-19/10/25 | |||||||
21:50 | 23:25 | LGW | EasyJet | EZY6576 | 01/04/25-21/10/25 |
Flights arriving from London Gatwick
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05:50 | 07:20 | LGW | EasyJet | EZY863 | 16/02/25-23/02/25 | |||||||
06:15 | 07:45 | LGW | EasyJet | EZY865 | 23/06/25-25/08/25 | |||||||
06:20 | 07:50 | LGW | EasyJet | EZY863 | 21/11/24-20/02/25 | |||||||
06:20 | 07:50 | LGW | EasyJet | EZY863 | 06/02/25-27/03/25 | |||||||
06:25 | 07:55 | LGW | EasyJet | EZY863 | 02/03/25-23/03/25 | |||||||
06:25 | 07:55 | LGW | EasyJet | EZY863 | 15/12/24-05/01/25 | |||||||
07:05 | 08:35 | LGW | EasyJet | EZY6413 | 31/03/25-20/10/25 | |||||||
07:30 | 09:00 | LGW | EasyJet | EZY863 | 01/02/25-29/03/25 | |||||||
07:30 | 09:00 | LGW | EasyJet | EZY863 | 23/11/24-25/01/25 | |||||||
08:15 | 09:45 | LGW | EasyJet | EZY861 | 03/04/25-22/10/25 | |||||||
08:15 | 09:45 | LGW | EasyJet | EZY861 | 02/04/25-08/10/25 | |||||||
08:20 | 09:50 | LGW | EasyJet | EZY861 | 30/03/25-19/10/25 | |||||||
08:25 | 09:55 | LGW | EasyJet | EZY861 | 31/03/25-21/10/25 | |||||||
08:25 | 09:55 | LGW | EasyJet | EZY861 | 18/08/25-03/10/25 | |||||||
08:55 | 10:25 | LGW | EasyJet | EZY869 | 01/04/25-28/08/25 | |||||||
08:55 | 10:25 | LGW | EasyJet | EZY869 | 02/04/25-23/04/25 | |||||||
09:00 | 10:30 | LGW | EasyJet | EZY865 | 19/01/25-09/02/25 | |||||||
09:00 | 10:30 | LGW | EasyJet | EZY865 | 24/11/24-23/03/25 | |||||||
09:00 | 10:30 | LGW | EasyJet | EZY869 | 05/04/25-04/10/25 | |||||||
09:00 | 10:30 | LGW | EasyJet | EZY869 | 28/06/25-18/10/25 | |||||||
09:05 | 10:35 | LGW | EasyJet | EZY869 | 31/03/25-20/10/25 | |||||||
09:05 | 10:35 | LGW | EasyJet | EZY869 | 04/04/25-25/04/25 | |||||||
09:05 | 10:35 | LGW | EasyJet | EZY863 | 22/11/24-28/03/25 | |||||||
09:05 | 10:35 | LGW | EasyJet | EZY863 | 10/01/25-17/01/25 | |||||||
09:10 | 10:40 | LGW | EasyJet | EZY863 | 18/11/24-25/03/25 | |||||||
09:10 | 10:40 | LGW | EasyJet | EZY863 | 02/12/24-24/03/25 | |||||||
09:15 | 10:40 | LGW | EasyJet | EZY863 | 09/12/24-09/12/24 | |||||||
09:35 | 11:05 | LGW | EasyJet | EZY863 | 20/11/24-26/03/25 | |||||||
09:45 | 11:15 | LGW | EasyJet | EZY863 | 11/12/24-01/01/25 | |||||||
10:15 | 11:50 | LGW | British Airways | BA1480 | 01/04/25-21/10/25 | |||||||
10:15 | 11:50 | LGW | British Airways | BA1480 | 02/09/25-16/09/25 | |||||||
10:15 | 11:50 | LGW | British Airways | BA1480 | 15/04/25-12/08/25 | |||||||
10:15 | 11:50 | LGW | British Airways | BA1480 | 08/04/25-14/10/25 | |||||||
10:20 | 11:50 | LGW | British Airways | BA1480 | 18/11/24-29/03/25 | |||||||
10:20 | 11:50 | LGW | British Airways | BA1480 | 23/12/24-03/03/25 | |||||||
10:20 | 11:50 | LGW | British Airways | BA1492 | 26/10/25-18/11/25 | |||||||
10:25 | 12:00 | LGW | British Airways | BA1480 | 10/04/25-21/08/25 | |||||||
10:25 | 12:00 | LGW | British Airways | BA1480 | 17/04/25-02/10/25 | |||||||
10:25 | 12:00 | LGW | British Airways | BA1480 | 03/04/25-23/10/25 | |||||||
10:25 | 12:00 | LGW | British Airways | BA1480 | 24/04/25-16/10/25 | |||||||
11:10 | 12:45 | LGW | British Airways | BA1480 | 02/04/25-25/10/25 | |||||||
11:10 | 12:45 | LGW | British Airways | BA1480 | 30/03/25-20/10/25 | |||||||
11:10 | 12:45 | LGW | British Airways | BA1480 | 06/04/25-18/10/25 | |||||||
11:10 | 12:45 | LGW | British Airways | BA1480 | 05/04/25-24/10/25 | |||||||
11:50 | 13:20 | LGW | EasyJet | EZY865 | 23/11/24-29/03/25 | |||||||
12:25 | 13:55 | LGW | EasyJet | EZY865 | 03/01/25-28/03/25 | |||||||
12:25 | 13:55 | LGW | EasyJet | EZY865 | 13/12/24-21/02/25 | |||||||
12:25 | 13:55 | LGW | EasyJet | EZY887 | 04/09/25-04/09/25 | |||||||
12:25 | 13:55 | LGW | EasyJet | EZY887 | 03/04/25-16/10/25 | |||||||
12:35 | 14:05 | LGW | EasyJet | EZY865 | 12/12/24-12/12/24 | |||||||
12:45 | 14:15 | LGW | EasyJet | EZY865 | 21/11/24-27/03/25 | |||||||
12:45 | 14:15 | LGW | EasyJet | EZY865 | 28/11/24-23/01/25 | |||||||
13:00 | 14:30 | LGW | EasyJet | EZY865 | 09/12/24-24/03/25 | |||||||
13:30 | 15:00 | LGW | EasyJet | EZY887 | 30/03/25-19/10/25 | |||||||
13:55 | 15:25 | LGW | EasyJet | EZY867 | 24/11/24-23/03/25 | |||||||
13:55 | 15:25 | LGW | EasyJet | EZY867 | 29/12/24-29/12/24 | |||||||
13:55 | 15:25 | LGW | EasyJet | EZY887 | 02/04/25-22/10/25 | |||||||
14:10 | 15:40 | LGW | EasyJet | EZY867 | 22/11/24-21/02/25 | |||||||
14:10 | 15:40 | LGW | EasyJet | EZY867 | 29/11/24-28/03/25 | |||||||
14:45 | 16:15 | LGW | EasyJet | EZY867 | 18/11/24-27/01/25 | |||||||
14:45 | 16:15 | LGW | EasyJet | EZY867 | 12/12/24-27/03/25 | |||||||
15:10 | 16:40 | LGW | EasyJet | EZY863 | 30/03/25-19/10/25 | |||||||
16:00 | 17:30 | LGW | EasyJet | EZY863 | 21/05/25-22/10/25 | |||||||
16:00 | 17:30 | LGW | EasyJet | EZY863 | 02/10/25-10/10/25 | |||||||
16:55 | 18:25 | LGW | EasyJet | EZY6413 | 01/04/25-21/10/25 | |||||||
18:10 | 19:40 | LGW | EasyJet | EZY871 | 31/03/25-20/10/25 | |||||||
18:20 | 19:50 | LGW | EasyJet | EZY871 | 02/05/25-17/10/25 | |||||||
18:20 | 19:50 | LGW | EasyJet | EZY871 | 04/04/25-25/04/25 | |||||||
18:35 | 20:05 | LGW | EasyJet | EZY869 | 09/12/24-26/03/25 | |||||||
18:35 | 20:05 | LGW | EasyJet | EZY869 | 18/11/24-28/03/25 | |||||||
18:35 | 20:05 | LGW | EasyJet | EZY6365 | 19/11/24-25/03/25 | |||||||
18:45 | 20:15 | LGW | EasyJet | EZY869 | 24/11/24-23/03/25 | |||||||
18:45 | 20:15 | LGW | EasyJet | EZY869 | 08/12/24-23/02/25 | |||||||
18:55 | 20:25 | LGW | EasyJet | EZY865 | 02/04/25-22/10/25 | |||||||
19:15 | 20:45 | LGW | EasyJet | EZY865 | 06/06/25-17/10/25 | |||||||
19:15 | 20:45 | LGW | EasyJet | EZY865 | 04/04/25-16/10/25 | |||||||
19:20 | 20:50 | LGW | EasyJet | EZY865 | 07/09/25-07/09/25 | |||||||
19:20 | 20:50 | LGW | EasyJet | EZY865 | 30/03/25-19/10/25 | |||||||
19:20 | 20:50 | LGW | EasyJet | EZY6575 | 01/04/25-21/10/25 | |||||||
21:35 | 23:00 | LGW | EasyJet | EZY871 | 30/03/25-19/10/25 |
Scroll to view more