Landing right by the stunning Gulf of Hammamet, an amazing stretch of sands boasting some of the best holiday resorts in the country, you'll be able to start your holiday from the minute your plane touched down.
Enfidha sits right in the centre of Sousse and Hammamet, which are two of the prime holiday destinations in Tunisia, boasting plenty to keep you busy both on and off the beaches.
Book a hotel
Activities in Enfidha
Flight Schedule
Flights departing to Enfidha
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:30 | 10:05 | NBE | TUI Airways | TOM420 | 02/05/25-26/09/25 | |||||||
06:30 | 10:05 | NBE | TUI Airways | TOM656 | 05/05/25-20/10/25 | |||||||
06:35 | 11:10 | NBE | EasyJet | EZY3119 | 24/12/24-24/12/24 | |||||||
07:00 | 10:50 | NBE | EasyJet | EZY3171 | 04/05/25-19/10/25 | |||||||
07:10 | 11:45 | NBE | EasyJet | EZY3119 | 25/02/25-25/03/25 | |||||||
07:20 | 11:10 | NBE | EasyJet | EZY3171 | 01/05/25-16/10/25 | |||||||
07:30 | 12:05 | NBE | EasyJet | EZY3119 | 19/11/24-28/01/25 | |||||||
07:30 | 12:05 | NBE | EasyJet | EZY3119 | 04/02/25-18/02/25 | |||||||
14:35 | 18:25 | NBE | EasyJet | EZY3171 | 29/06/25-31/08/25 | |||||||
16:50 | 21:25 | NBE | EasyJet | EZY3119 | 23/11/24-29/03/25 | |||||||
17:00 | 21:35 | NBE | EasyJet | EZY3119 | 14/12/24-04/01/25 | |||||||
17:30 | 21:05 | NBE | TUI Airways | TOM420 | 03/10/25-24/10/25 |
Flights arriving from Enfidha
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:05 | 14:45 | NBE | TUI Airways | TOM421 | 02/05/25-16/05/25 | |||||||
11:05 | 14:45 | NBE | TUI Airways | TOM657 | 06/10/25-20/10/25 | |||||||
11:40 | 15:30 | NBE | EasyJet | EZY3172 | 04/05/25-19/10/25 | |||||||
12:00 | 14:50 | NBE | EasyJet | EZY3120 | 24/12/24-24/12/24 | |||||||
12:00 | 15:50 | NBE | EasyJet | EZY3172 | 01/05/25-16/10/25 | |||||||
12:35 | 15:25 | NBE | EasyJet | EZY3120 | 25/02/25-25/03/25 | |||||||
12:55 | 15:45 | NBE | EasyJet | EZY3120 | 19/11/24-28/01/25 | |||||||
12:55 | 15:45 | NBE | EasyJet | EZY3120 | 04/02/25-18/02/25 | |||||||
19:15 | 23:05 | NBE | EasyJet | EZY3172 | 29/06/25-31/08/25 | |||||||
20:15 | 23:55 | NBE | TUI Airways | TOM421 | 23/05/25-26/09/25 | |||||||
20:15 | 23:55 | NBE | TUI Airways | TOM657 | 05/05/25-29/09/25 | |||||||
22:05 | 01:45 | NBE | TUI Airways | TOM421 | 03/10/25-24/10/25 | |||||||
22:15 | 01:05 | NBE | EasyJet | EZY3120 | 23/11/24-22/03/25 | |||||||
22:15 | 02:05 | NBE | EasyJet | EZY3120 | 29/03/25-29/03/25 | |||||||
22:25 | 01:15 | NBE | EasyJet | EZY3120 | 14/12/24-04/01/25 |
Scroll to view more