With 2 flights every week day to Birmingham, you can get there from £30pp. Quicker and often cheaper than the train, fly to England’s second largest city with easyJet.
Forget everything you’ve heard about 1960s concrete blocks and industrial wastelands – England’s second largest city has shrugged off its seedy reputation and emerged as a gleaming phoenix packed with designer shopping streets, funky bars and heritage museums. A weekend away to Birmingham from Glasgow Airport is the perfect way to discover this lively, up-and-coming city.
Chic shopping
Birmingham is the retail capital of the Midlands. With luxury department stores such as Selfridges (The Bullring) and Harvey Nichols (The Mailbox) as well as historic Jewellery Quarter and dozens of open-air markets, this is the perfect place to indulge your inner shopaholic. As well as visiting famous malls such as The Bullring, The Mailbox (7 Commercial Street) and deal-hunter’s favourite Pavilions (38 High Street), be sure to browse the independent shops housed in the beautiful old Custard Factory (Gibb Street) and admire the window displays in the Balti Triangle, just south of the city centre.
Global gastronomy
A melting pot of different cultures, nationalities and faiths, Birmingham boasts one of the most cosmopolitan culinary scenes in the UK. The city is perhaps most famous for its outstanding curries. Pick up a balti, the local speciality, at the gaudy but fabulous Shababs (163 Ladypool Road). In the Jewellery Quarter, 24 Carat Bistro (27 Warstone Lane) has a menu that takes inspiration from all corners of the globe, while Michelin-starred spots Simpsons (20 Highfield Road) and Turners (69 High Street) are the home of fine dining in the city.
Bright lights of Brum
After dark, give the mega clubs a wide berth and head instead to one of the quirky backstreet bars that Birmingham does so well. The Lost and Found (8 Bennetts Hill) bases its cocktails on the adventures of Victorian explorer Hettie G Watson, and its secret bar has become an exclusive locals’ retreat. Medieval-themed drinking den Bacchus Bar (Burlington Arcade) is an oasis of cool right in the heart of the city’s largest shopping district, while The Church (22 Great Hampton Street) puts a funky spin on the traditional gastropub model.
Book a hotel
Activities in Birmingham
Flight Schedule
Flights departing to Birmingham
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:30 | 07:35 | BHX | EasyJet | EZY433 | 23/12/24-27/01/25 | |||||||
06:30 | 07:35 | BHX | EasyJet | EZY433 | 18/11/24-24/03/25 | |||||||
07:00 | 08:05 | BHX | EasyJet | EZY433 | 13/12/24-28/03/25 | |||||||
07:00 | 08:05 | BHX | EasyJet | EZY433 | 22/11/24-06/12/24 | |||||||
07:00 | 08:10 | BHX | EasyJet | EZY427 | 03/04/25-21/10/25 | |||||||
07:00 | 08:10 | BHX | EasyJet | EZY433 | 29/06/25-31/08/25 | |||||||
07:00 | 08:10 | BHX | EasyJet | EZY427 | 02/04/25-22/10/25 | |||||||
07:45 | 08:50 | BHX | EasyJet | EZY433 | 24/11/24-08/12/24 | |||||||
09:40 | 10:45 | BHX | EasyJet | EZY433 | 23/11/24-29/03/25 | |||||||
10:45 | 11:55 | BHX | EasyJet | EZY429 | 31/03/25-20/10/25 | |||||||
10:45 | 11:55 | BHX | EasyJet | EZY429 | 30/04/25-01/10/25 | |||||||
13:50 | 15:00 | BHX | EasyJet | EZY427 | 29/06/25-31/08/25 | |||||||
13:50 | 15:00 | BHX | EasyJet | EZY429 | 26/06/25-28/08/25 | |||||||
13:55 | 15:05 | BHX | EasyJet | EZY433 | 23/06/25-25/08/25 | |||||||
14:55 | 16:05 | BHX | EasyJet | EZY429 | 01/04/25-21/10/25 | |||||||
15:30 | 16:40 | BHX | EasyJet | EZY433 | 20/11/24-26/03/25 | |||||||
15:30 | 16:40 | BHX | EasyJet | EZY429 | 04/04/25-17/10/25 | |||||||
15:35 | 16:45 | BHX | EasyJet | EZY435 | 21/11/24-16/01/25 | |||||||
15:35 | 16:45 | BHX | EasyJet | EZY435 | 12/12/24-27/03/25 | |||||||
15:50 | 17:00 | BHX | EasyJet | EZY429 | 25/06/25-27/08/25 | |||||||
16:00 | 17:10 | BHX | EasyJet | EZY435 | 31/12/24-31/12/24 | |||||||
16:15 | 17:25 | BHX | EasyJet | EZY427 | 30/03/25-19/10/25 | |||||||
18:20 | 19:30 | BHX | EasyJet | EZY431 | 24/06/25-26/08/25 | |||||||
18:55 | 20:05 | BHX | EasyJet | EZY435 | 22/11/24-28/03/25 | |||||||
19:30 | 20:40 | BHX | EasyJet | EZY431 | 03/04/25-16/10/25 | |||||||
19:35 | 20:45 | BHX | EasyJet | EZY435 | 18/11/24-25/03/25 | |||||||
19:35 | 20:45 | BHX | EasyJet | EZY435 | 19/11/24-23/03/25 | |||||||
19:55 | 21:05 | BHX | EasyJet | EZY431 | 30/03/25-19/10/25 | |||||||
20:05 | 21:15 | BHX | EasyJet | EZY431 | 27/06/25-29/08/25 | |||||||
20:10 | 21:20 | BHX | EasyJet | EZY431 | 01/04/25-20/10/25 | |||||||
20:10 | 21:20 | BHX | EasyJet | EZY431 | 31/03/25-22/10/25 | |||||||
20:20 | 21:30 | BHX | EasyJet | EZY431 | 02/05/25-17/10/25 | |||||||
20:20 | 21:30 | BHX | EasyJet | EZY431 | 04/04/25-25/04/25 | |||||||
21:45 | 22:55 | BHX | EasyJet | EZY6652 | 04/04/25-17/10/25 |
Flights arriving from Birmingham
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:10 | 09:15 | BHX | EasyJet | EZY434 | 18/11/24-24/03/25 | |||||||
08:10 | 09:15 | BHX | EasyJet | EZY434 | 23/12/24-27/01/25 | |||||||
08:35 | 09:40 | BHX | EasyJet | EZY434 | 22/11/24-06/12/24 | |||||||
08:35 | 09:40 | BHX | EasyJet | EZY434 | 13/12/24-28/03/25 | |||||||
08:40 | 09:45 | BHX | EasyJet | EZY428 | 03/04/25-21/10/25 | |||||||
08:40 | 09:45 | BHX | EasyJet | EZY434 | 29/06/25-31/08/25 | |||||||
08:45 | 09:50 | BHX | EasyJet | EZY428 | 02/05/25-17/10/25 | |||||||
08:45 | 09:50 | BHX | EasyJet | EZY428 | 05/05/25-20/10/25 | |||||||
08:50 | 09:55 | BHX | EasyJet | EZY428 | 02/04/25-22/10/25 | |||||||
09:20 | 10:25 | BHX | EasyJet | EZY434 | 24/11/24-08/12/24 | |||||||
11:15 | 12:20 | BHX | EasyJet | EZY434 | 23/11/24-29/03/25 | |||||||
12:25 | 13:30 | BHX | EasyJet | EZY430 | 31/03/25-20/10/25 | |||||||
12:25 | 13:30 | BHX | EasyJet | EZY430 | 30/04/25-01/10/25 | |||||||
15:30 | 16:35 | BHX | EasyJet | EZY428 | 29/06/25-31/08/25 | |||||||
15:30 | 16:35 | BHX | EasyJet | EZY430 | 26/06/25-28/08/25 | |||||||
15:35 | 16:40 | BHX | EasyJet | EZY434 | 23/06/25-25/08/25 | |||||||
16:40 | 17:45 | BHX | EasyJet | EZY430 | 01/04/25-21/10/25 | |||||||
17:10 | 18:15 | BHX | EasyJet | EZY430 | 04/04/25-17/10/25 | |||||||
17:15 | 18:20 | BHX | EasyJet | EZY434 | 20/11/24-26/03/25 | |||||||
17:15 | 18:20 | BHX | EasyJet | EZY436 | 12/12/24-27/03/25 | |||||||
17:15 | 18:20 | BHX | EasyJet | EZY436 | 21/11/24-16/01/25 | |||||||
17:30 | 18:35 | BHX | EasyJet | EZY430 | 25/06/25-27/08/25 | |||||||
17:40 | 18:45 | BHX | EasyJet | EZY436 | 31/12/24-31/12/24 | |||||||
17:55 | 19:00 | BHX | EasyJet | EZY428 | 30/03/25-19/10/25 | |||||||
19:00 | 20:05 | BHX | EasyJet | EZY6651 | 04/04/25-17/10/25 | |||||||
20:00 | 21:05 | BHX | EasyJet | EZY432 | 24/06/25-26/08/25 | |||||||
20:55 | 22:00 | BHX | EasyJet | EZY436 | 22/11/24-28/03/25 | |||||||
21:10 | 22:15 | BHX | EasyJet | EZY432 | 03/04/25-16/10/25 | |||||||
21:15 | 22:20 | BHX | EasyJet | EZY436 | 18/11/24-25/03/25 | |||||||
21:15 | 22:20 | BHX | EasyJet | EZY436 | 19/11/24-23/03/25 | |||||||
21:40 | 22:45 | BHX | EasyJet | EZY432 | 30/03/25-19/10/25 | |||||||
21:50 | 22:55 | BHX | EasyJet | EZY432 | 31/03/25-22/10/25 | |||||||
21:50 | 22:55 | BHX | EasyJet | EZY432 | 01/04/25-20/10/25 | |||||||
22:00 | 23:05 | BHX | EasyJet | EZY432 | 02/05/25-17/10/25 | |||||||
22:00 | 23:05 | BHX | EasyJet | EZY432 | 04/04/25-25/04/25 |
Scroll to view more